PH
Hollmuller, Pierre
Affiliation entities
Research groups
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Connaître la consommation réelle de chaleur est important pour une rénovation | HausTechnik | 2025 | 60 | 33 | |||
| Bei einer Sanierung ist der effektive Wärmeverbrauch relevant | HausTechnik | 2025 | 37 | 7 | |||
| Réduction des températures des CAD - Le cas d’étude du réseau CAD-SIG à Genève | Aqua & Gas | 2025 | 197 | 68 | |||
| Suivi et quantification des économies d'énergie relatives aux mesures préconisées par la Task Force Energie du Canton de Genève - Hiver 2023 - 2024 | 2024 | 105 | 81 | ||||
| Energy transition: opportunities and challenges | 2024 | 194 | 87 | ||||
| TriSolHP: Direct coupling of a PVT field with a heat pump system using natural refrigerant for space heating and DHW production in existing multifamily buildings | 2024 | 85 | 20 | ||||
| Applying trade mechanisms to quantify dynamic GHG emissions of electricity consumption in an open economy - The case of Switzerland | Energy | 2024 | 140 | 45 | |||
| Pompes à chaleur dans l’habitat collectif à Genève – 9 études de cas pour l'IEA-HPT Annex 62 | 30. Tagung des BFE-Forschungsprogramms «Wärmepumpen und Kältetechnik» | 2024 | 220 | 204 | |||
| Spatial carbon and price spillovers among EU countries on their pathway toward net-zero electricity supply | Energy economics | 2024 | 263 | 69 | |||
| P2ATES : Power-to-heat et stockage thermique en aquifère, pour la réduction du CO2 dans les chauffages à distance | 2024 | 234 | 63 | ||||
| Grandes pompes à chaleur air/eau pour le remplacement de chaudières à combustible dans des bâtiments collectifs non rénovés | Chauffage, ventilation, conditionnement d'air | 2024 | 207 | 63 | |||
| Transition énergétique : opportunités et défis | 2024 | 318 | 302 | ||||
| EvalCADair : Evaluation de l’impact d’un CAD sur la qualité de l’air, application à CADéco Jonction | 2023 | 133 | 100 | ||||
| EvalCADair: tool for assessing air quality improvement after the deployment of a district heating network | Journal of physics. Conference series | 2023 | 99 | 90 | |||
| In-situ monitoring of a groundwater heat pump for a low-temperature district heating network: energy performance, issues and challenges | 2023 | 122 | 39 | ||||
| Potentiel de valorisation photovoltaïque pour décarbonisation du site industriel Hitachi (Satigny / Genève) | 2023 | 381 | 120 | ||||
| OptiPower : Untersuchung der optimalen Auslegung der Leistung von Heiz- und Kühlsystemen für Wohnund Verwaltungsgebäude | 2023 | 101 | 28 | ||||
| Optimization of SPF or CO2 emissions? Impact of control strategies on a bivalent waste water heat pump system for high energy standard buildings | 2023 | 157 | 104 | ||||
| Strategies and potentials of temperature reduction on existing district heating substations: two case studies | 2023 | 582 | 263 | ||||
| Monovalent and Hybrid Air-source Heat Pump Concepts for Existing Multifamily Buildings – Energy Performance and CO₂ Savings | 2023 | 183 | 90 | ||||
| Suivi et quantification des économies d’énergie relatives aux mesures préconisées par la Task Force Energie du Canton de Genève - Hiver 2022 - 2023 | 2023 | 327 | 437 | ||||
| Soubeyran 7 : pompes à chaleur sur air vicié avec valorisation pour le chauffage et l’eau chaude sanitaire, dans un immeuble d’habitat collectif de très haute performance énergétique à Genève | 2023 | 267 | 58 | ||||
| Heat pumps on exhaust air for space heating and domestic hot water, in very high energy performance multifamily building (Geneva, Switzerland): feedback in actual condition of use | CISBAT International Conference 2023 | 2023 | 72 | 74 | |||
| Gestion en cascade de pompes à chaleur air/eau pour immeubles résidentiels collectifs existants : Retours d’expérience sur sites pilotes et étude de sensibilité par simulation numérique | 2023 | 257 | 68 | ||||
| Économies d'énergie réelles pour plus de 1000 cas de rénovations de bâtiments à Genève | 2022 | 395 | 151 | ||||
| Hourly CO2 emission assessment of a 5 MWth centralized groundwater HP district heating system in Geneva | 22. Status-Seminar - SustainDesign: user friendly and resilient design with appropriate technology | 2022 | 186 | 100 | |||
| Retour d’expérience énergétique sur le quartier des Vergers à Meyrin (Genève) | 2022 | 1,095 | 479 | ||||
| Large Air-to-Water Heat Pumps for Fuel-Boiler Substitution in Non-Retrofitted Multi-Family Buildings: Energy Performance, CO2 Savings, and Lessons Learned in Actual Conditions of Use | Energies | 2022 | 425 | 323 | |||
| Analyse préliminaire pour les machines de production de froid à Genève : Données pour les volumes des liquides frigorigènes de l'OFEV pour Genève – Analyse préliminaire et perspectives | 2022 | 275 | 84 | ||||
| Mise en place d'une méthode de mesure de performance pour les projets du programme AMO énergie | 2021 | 508 | 4 | ||||
| Performance gap analysis of a new Minergie A/P district | Journal of physics. Conference series | 2021 | 490 | 210 | |||
| UTES and its integration in the heating system: Defining optimal design and operational strategies for the Geneva case | 2021 | 472 | 236 | ||||
| Comparaison inter-annuelles et inter-sites des mesures de vents à Genève | 2021 | 579 | 2 | ||||
| AirBiVal: Développement et optimisation de concepts hybrides de pompes à chaleur sur l'air pour des immeubles résidentiels collectifs | 2021 | 1,035 | 506 | ||||
| Actual energy savings of more than 1000 renovated buildings in Geneva | Journal of physics. Conference series | 2021 | 782 | 255 | |||
| La Fontenette – « Les Auréa » : Analyse technique et sociale d'un complexe d'immeubles HBM de haut standard énergétique, équipé d'une PAC centralisée sur eaux usées | 2021 | 1,464 | 802 | ||||
| Réseau thermique Versoix-Centre : Analyse du fonctionnement et bilan énergétique | 2020 | 653 | 464 | ||||
| Pompes à chaleur air-eau en remplacement d'une chaudière dans un immeuble résidentiel collectif non rénové | 26. Tagung des BFE-Forschungsprogramms «Wärmepumpen und Kälte» | 2020 | 573 | 558 | |||
| In-situ analysis of a centralized wastewater heat pump for a complex of high energy standard buildings | 13th IEA Heat Pump Conference 2020 | 2020 | 1,040 | 112 | |||
| Retour d'expérience énergétique sur le quartier des Vergers à Meyrin (Genève) - Rapport intermédiaire | 2020 | 1,411 | 728 | ||||
| GE-CARBONE Étude de l'impact CO2 liée à la consommation de l'électricité dans le canton de Genève | 2020 | 716 | 3 | ||||
| Air-to-water heat pumps as a substitution of oil-boiler in a non-retrofitted multi-family building of the 70's. In-situ monitoring, actual energy balance and performance | 13th IEA Heat Pump Conference 2020 | 2020 | 474 | 218 | |||
| Scenarios for integration of medium-depth geothermal energy in an evolving district heating system: case study in Geneva (Switzerland) | Proceedings World Geothermal Congress 2020 | 2020 | 567 | 217 | |||
| Réduction des émissions de CO2 pour pompes à chaleur en résidentiel collectif | 26. Tagung des BFE-Forschungsprogramms «Wärmepumpen und Kälte» | 2020 | 599 | 345 | |||
| Appui scientifique pour l'élaboration d'indicateurs pour le Plan Cantonal de l'Energie (PDE) du canton de Genève, en cohérence avec les objectifs du Plan Climat Cantonal (PCC) | 2020 | 597 | 0 | ||||
| HEATSTORE SWITZERLAND: New Opportunities of Geothermal District Heating Network Sustainable Growth by High Temperature Aquifer Thermal Energy Storage Development | Proceedings World Geothermal Congress 2020 | 2020 | 904 | 494 | |||
| CO2 emission savings of heat-pumps in the residential sector. Case study for multifamily buildings in Geneva | 13th IEA Heat Pump Conference 2020 | 2020 | 603 | 274 | |||
| CarboWind : Réduction des émissions de gaz à effet de serre générée par un incrément de puissance de 1 MW du parc éolien domestique | 2020 | 897 | 531 | ||||
| Heat production and storage in Western Switzerland: advances and challenges of intense multidisciplinary geothermal exploration activities, an 8 years progress report | Proceedings World Geothermal Congress | 2020 | 1,109 | 544 | |||
| Éléments de réflexions pour la conception d'une gouvernance et surveillance des réseaux de chaleur à distance à Genève | 2020 | 720 | 862 | ||||
| Which performance indicators should we provide to policy makers to switch from gas boilers to air to water heat pumps? | 13th IEA Heat Pump Conference 2020 | 2020 | 710 | 100 | |||
| Évaluation quantitative de scénarios de développement du marché de la chaleur à Genève à l'horizon 2050 : du fossile aux renouvelables, pistes pour décarboner le système thermique | 2020 | 864 | 492 | ||||
| Assessment of techno-economic feasibility of centralised seasonal thermal energy storage for decarbonising the Swiss residential heating sector | Renewable Energy | 2020 | 438 | 288 | |||
| A Heat Demand Load Curve Model of the Swiss National Territory | Central Europe Towards Sustainable Building (CESB19) | 2019 | 584 | 315 | |||
| Impact of climate change on building cooling potential of direct ventilation and evaporative cooling: A high resolution view for the Iberian Peninsula | Energy and Buildings | 2019 | 457 | 322 | |||
| DataRen, a Territorial Energy Demand Modelling Tool | Central Europe towards Sustainable Building (CESB19) | 2019 | 1,116 | 244 | |||
| Evaluating the electricity saving potential of electrochromic glazing for cooling and lighting at the scale of the Swiss non-residential national building stock using a Monte Carlo model | Energy | 2019 | 739 | 772 | |||
| Benefits of participative construction of autonomous PV installations in rural Benin | Journal of Physics: Conference Series | 2019 | 310 | 119 | |||
| Design and execution of business case models for the demonstration sites | 2019 | 252 | 2 | ||||
| Hourly CO2 emission assessment of a 5 MWth centralized groundwater HP district heating system in Geneva | Journal of Physics: Conference Series | 2019 | 429 | 152 | |||
| Geo-dependent heat demand model of the Swiss building stock: method, results and example of application | 2018 | 1,279 | 581 | ||||
| Caractérisation spatio-temporelle des besoins et des ressources énergétiques d'un quartier urbain : le cas du quartier de la Jonction à Genève | 2018 | 1,039 | 363 | ||||
| Heat pump systems for multifamily buildings: Potential and constraints of several heat sources for diverse building demands | Applied Energy | 2018 | 938 | 524 | |||
| Real-time carbon-emissions and consumer responsibility - a marginal approach for an open economy: the case of the Swiss electricity consumption | 3rd AIEE Energy Symposium - Current and Future Challenges to Energy Security | 2018 | 622 | 642 | |||
| Émissions horaires de gaz à effet de serre liées à la consommation d'électricité – une approche incrémentale pour une économie ouverte : Le cas de la Suisse | 2018 | 2,536 | 1,181 | ||||
| COMPARE RENOVE : du catalogue de solutions à la performance réelle des rénovations énergétiques (écarts de performance, bonnes pratiques et enseignements tirés) | 2018 | 2,189 | 1,168 | ||||
| Understanding and bridging the energy performance gap in building retrofit | Energy Procedia | 2017 | 817 | 408 | |||
| Rapport technique et de communication du projet d'assainissement Minergie-P des immeubles « La Cigale » (GE) – Chauffage par pompes à chaleur solaires couplées à des stocks à changement de phase | 2017 | 1,016 | 570 | ||||
| Solar assisted heat pump with ice storage for a 19'000 m2 retrofitted multi-family building complex | CISBAT 2017 International ConferenceFuture Buildings & Districts – Energy Efficiency from Nano to Urban Scale | 2017 | 1,214 | 459 | |||
| Spatial and temporal characterization of energy demand and resources for an existing and dense urban district in Geneva | CISBAT 2017 International ConferenceFuture Buildings & Districts – Energy Efficiency from Nano to Urban Scale | 2017 | 1,245 | 449 | |||
| Solar assisted heat pump system for multifamily buildings: Towards a seasonal performance factor of 5? Numerical sensitivity analysis based on a monitored case study | Solar energy | 2017 | 926 | 526 | |||
| Spatial–Temporal Analysis of the Heat and Electricity Demand of the Swiss Building Stock | Frontiers in Built Environment | 2017 | 1,479 | 432 | |||
| Geo-dependent heat demand model of the Swiss building stock | World Fustainable Built Environment Conference 2017, Conference Proceedings (WSBE17) | 2017 | 1,797 | 702 | |||
| Experimental and numerical study of an earth-to-air heat exchanger for air cooling in a residential building in hot semi-arid climate | Energy and buildings | 2016 | 950 | 729 | |||
| Performance gap in building retrofit | 10ème Conférence suisse sur la recherche énergétique | 2016 | 951 | 811 | |||
| Energy performance gap in building retrofit : characterization and effect on the energy saving potential | 19. Status-Seminar «Forschen für den Bau im Kontext von Energie und Umwelt» | 2016 | 1,413 | 819 | |||
| Climatic cooling potential and building cooling demand savings: high resolution spatiotemporal analysis of direct ventilation and evaporative cooling for the Iberian Peninsula | Renewable energy | 2016 | 1,102 | 628 | |||
| Implementation challenges of geothermal Heat Pump with Gas boiler in existing District Heating | European Geothermal Congress 2016 | 2016 | 1,096 | 447 | |||
| Réseaux thermiques multi-ressources efficients et renouvelables : Retour d'expérience sur la rénovation de la chaufferie de quartier de Laurana-Parc à Thônex (GE) | 2016 | 1,061 | 530 | ||||
| Large solar driven heat pump system for a multifamily building: Long term in-situ monitoring | Solar energy | 2015 | 1,046 | 516 | |||
| GIS methodology and case study regarding assessment of the solar potential at territorial level: PV or thermal? | International journal of sustainable energy planning and management | 2015 | 1,280 | 295 | |||
| Experimental and numerical study of an earth-to-air heat exchanger for buildings air refreshment in Marrakech | BS2015, 14th International Conference of the International Building Performance Simulation Association | 2015 | 808 | 379 | |||
| Analyse typologique et énergétique des bâtiments de la Cité nouvelle d'Onex : dans le cadre de l'accompagnement méthodologique pour la mise en place d'un programme de rénovation thermique de la Cité d'Onex. Projet pilote ONEX RENOVE | 2015 | 1,149 | 685 | ||||
| Experimental Monitoring of an EAHX for Building Air Refreshment in Marrakech | MGEF 2015, Mediterranean Green Energy Forum | 2015 | 754 | 322 | |||
| Air–soil heat exchangers for heating and cooling of buildings: Design guidelines, potentials and constraints, system integration and global energy balance | Applied energy | 2014 | 1,046 | 1,449 | |||
| Climatisation du datacenter de l'Office des Nations Unies à Genève : Comparaison entre une climatisation via le réseau Genève-Lac-Nations et une climatisation via un groupe de froid classique | 2014 | 1,199 | 1,127 | ||||
| Enjeux de la climatisation au niveau territorial : le cas de Genève | 18. Status-Seminar «Forschen für den Bau im Kontext von Energie und Umwelt» | 2014 | 876 | 273 | |||
| Rénovation Minergie d'un bâtiment résidentiel de plus de 5'000 m² : bilan énergétique et financier | 18. Status-Seminar «Forschen für den Bau im Kontext von Energie und Umwelt» | 2014 | 1,074 | 455 | |||
| In situ monitoring results of an existing geothermal heat pump for the heating of a retrofitted office building in Geneva | 11th International Energy Agency Heat Pump Conference | 2014 | 1,489 | 312 | |||
| COP5 : Source froide solaire pour pompe à chaleur avec un COP annuel de 5 généralisable dans le neuf et la rénovation | 2014 | 2,012 | 624 | ||||
| Large Solar Assisted Heat Pump Systems in Collective Housing: In-situ Monitoring Results for Summer Season | SHC 2013, International Conference on Solar Heating and Cooling for Buildings and Industry | 2014 | 1,461 | 564 | |||
| Assessing energy savings in cooling demand of buildings using passive cooling systems based on ventilation | Applied energy | 2014 | 941 | 692 | |||
| Appareils portables de refroidissement par cycle frigorifique et par évaporation : étude de cas sur 14 places de travail d'un bâtiment de bureaux à Genève | 2014 | 1,126 | 972 | ||||
| Suivi énergétique du bâtiment tertiaire Polimmo, 5 route des Jeunes à Genève, rénové MINERGIE® et équipé de pompes à chaleur couplées à des sondes géothermiques - Aspects techniques et économiques | 2014 | 1,792 | 941 | ||||
| Numerical model of solar assisted heat pump system: validation with long term monitoring data and sensitivity analysis | 13th International Conference on Sustainable Energy technologies (SET2014) | 2014 | 1,423 | 1,481 | |||
| Températures de distribution de chauffage du parc immobilier genevois | 2013 | 1,299 | 806 | ||||
| Dynamic simulation of an earth-to-air heat exchanger connected to a villa type house in Marrakech | BS 2013, 13th International Conference of the International Building Performance Simulation Association | 2013 | 631 | 354 | |||
| Summer comfort in a low-inertia building with a new free-cooling system | Applied energy | 2013 | 773 | 521 | |||
| Valorisation thermique des eaux profondes lacustres : le réseau genevois GLN et quelques considérations générales sur ces systèmes | Archives des sciences | 2012 | 1,437 | 546 | |||
| Récupération de chaleur sur air vicié : estimation du potentiel de systèmes utilisant des pompes à chaleur comme alternative aux double-flux | 2012 | 1,140 | 587 | ||||
| Connexion des bâtiments de l'ONU au réseau GLN : analyse de la première année de fonctionnement | 2012 | 950 | 553 | ||||
| Direct Coupling Solar and Heat Pump at Large Scale: Experimental Feedback From an Existing Plant | Energy procedia | 2012 | 1,518 | 483 | |||
| Aspects énergétiques de la mobilité électrique : état des lieux et enjeux généraux pour le territoire du canton de Genève | 2012 | 1,805 | 482 | ||||
| Projet REMUER - REseaux thermiques MUlti-ressources Efficients et Renouvelables : des opportunités pour augmenter l'efficience énergétique et la pénétration du renouvelable dans le système énergétique ? | 2012 | 967 | 322 | ||||
| Summer comfort in a low inertia building with a new passive cooling system using thermal phase-shifting | CISBAT 2011 | 2011 | 614 | 188 | |||
| Air/ground heat exchangers for heating and cooling: Dimensioning guidelines | 32nd AIVC and 1st TightVent Conference - Towards Optimal Airtightness Performance | 2011 | 660 | 766 | |||
| Enjeux de la climatisation au niveau genevois et tour d'horizon de possibles alternatives | 2011 | 1,112 | 609 | ||||
| Etude d'opportunité pour le projet GLU/GLA : pertes thermiques du réseau Lac, connexion aux bâtiments et potentiel de froid : évaluations et recommandations | 2011 | 1,090 | 720 | ||||
| Etude comparative de diverses techniques de rafraîchissement passif, pour un bâtiment administratif en climat d'Europe Centrale | AMT 2010, 1er Congrès de l'Association Marocaine de Thermique | 2010 | 865 | 712 | |||
| Extensive sensitivity analysis of diverse ventilation cooling techniques for a typical administrative building in Mid-European climate | 1st International Conference on Solar Heating, Cooling and Buildings | 2008 | 838 | 1,173 | |||
| Infrastructures et énergie | 2008 | 662 | 437 | ||||
| Air-soil heat exchangers: dimensioning guidelines for dampening of day/night or summer/winter temperature oscillation | Eurosun 2008, 1st International Conference on Solar Heating, Cooling and Buildings | 2008 | 658 | 197 | |||
| COOLSHIFT : Rafraîchissement passif de bâtiments par ventilation déphasée et systèmes apparentés | 2008 | 641 | 327 | ||||
| A new heat exchange and storage technique for ventilation: controlled thermal phase-shifting | Heat Transfer in Components and Systems for Sustainable Energy Technologies | 2007 | 613 | 221 | |||
| Potential of buried pipes systems and derived techniques for passive cooling of buildings in Brazilian climates | 10th International Building Performance Simulation Association Conference (IPBSA 2010) | 2007 | 767 | 334 | |||
| Participative retrofit of the « îlot 13 » area in Geneva | PLEA 2006, 23rd Conference on Passive and Low Energy Architecture | 2006 | 666 | 247 | |||
| Potential of buried pipes systems and derived techniques for passive cooling of buildings in Brazilian climates | 2006 | 614 | 323 | ||||
| Le froid pour l'alimentation et la santé : quels enjeux? : Actes de la 16ème journée du Cuepe : Colloque du cycle de formation du Cuepe 2005-2006 | 2006 | 497 | 366 | ||||
| A new ventilation and thermal storage technique for passive cooling of buildings: thermal phase-shifting | PLEA 2006, 23rd Conference on Passive and Low Energy Architecture | 2006 | 794 | 401 | |||
| Déphaseur thermique, optimisation et prototype intégré | 2006 | 567 | 157 | ||||
| Potential of inertial ventilation for passive cooling in Brazilian climates | Proceedings of 1st International Conference on Passive and low Energy Cooling for the Built Environment (PALENC 2005) | 2005 | 574 | 157 | |||
| Rafraîchissement de bâtiments par déphasage thermique contrôlé | Conférence internationale Energie solaire et bâtiment, CISBAT 2005 | 2005 | 675 | 310 | |||
| Buried pipe systems with sensible and latent heat exchanges : validation of numerical simulation against analytical solution and long-term monitoring | 9th International Building Performance Simulation Association (IBPSA 2005) | 2005 | 688 | 1,322 | |||
| Entre énergie primaire et énergie utile : quelques réflexions sur le vecteur hydrogène et les filières énergétiques | Journée du CUEPE 2005 « L'hydrogène, futur vecteur énergétique ? » | 2005 | 595 | 230 | |||
| Potencial da ventilação inercial para resfriamento passivo em climas brasileiros | Encontro Nacional de Conforto do Ambiente Construído, ENCAC 2005 | 2005 | 604 | 401 | |||
| Rafraîchissement par collecteur souterrain à eau, bâtiment Perret à Satigny (Ge) | Géocooling : sondes géothermiques et puits canadiens pour rafraîchir les bâtiments | 2005 | 676 | 279 | |||
| L'hydrogène, futur vecteur énergétique ? | 2005 | 718 | 1,186 | ||||
| Geocooling : Utilisation d'un collecteur souterrain à eau pour le chauffage et le rafraîchissement d'un bâtiment administratif | Conférence internationale Energie solaire et bâtiment, CISBAT 2005 | 2005 | 593 | 286 | |||
| Rafraîchissement par géocooling : bases pour un manuel de dimensionnement | 2005 | 700 | 1,106 | ||||
| Déphaseur thermique diffusif | 2004 | 656 | 406 | ||||
| COOLTEL'PREP : étude préliminaire du potentiel de rafraîchissement géothermique pour les relais de téléphonie mobile | 2003 | 532 | 259 | ||||
| COSTEAU : Préchauffage et rafraîchissement par collecteurs souterrains à eau : étude de cas (bâtiment Perret à Satigny, GE) et généralisation | 2003 | 593 | 191 | ||||
| Utilisation des anciennes gaines de ventilation du Victoria Hall à des fins de rafraîchissement inertiel : étude thermique | 2003 | 551 | 152 | ||||
| Analytical characterisation of amplitude dampening and phase-shifting in air/soil heat-exchangers | International Journal of Heat and Mass Transfer | 2003 | 856 | 560 | |||
| Geoser: stockage solaire à court terme en serres horticoles | Revue horticole suisse | 2003 | 555 | 190 | |||
| Energies renouvelables entre Etat et marché : le cas de la Suisse | Energies renouvelables et utilisation rationnelle de l'énergie entre Etat et marché (Journée du CUEPE 2002) | 2002 | 544 | 316 | |||
| Utilisation des échangeurs air/sol pour le chauffage et le rafraîchissement des bâtiments : mesures in situ, modélisation analytique, simulation numérique et analyse systémique | 2002 | 6,595 | 3,511 | ||||
| Geoser : stockage solaire à court terme en serres horticoles | 2002 | 707 | 420 | ||||
| Cooling and preheating with buried pipe systems: monitoring, simulation and economic aspects | Energy and buildings | 2001 | 1,727 | 858 | |||
| Cooling with air-to-earth heat exchangers versus direct night cooling : a parametric study for different climates | 18th International Conference on Passive and Low Energy Architecture (PLEA 2001) | 2001 | 1,109 | 343 | |||
| GEOSER : stockage solaire à court terme en serres horticoles | CISBAT'01 Proceedings | 2001 | 622 | 132 | |||
| Transformation du Château de Valère en musée : un concept énergétique répondant à de fortes contraintes | CISBAT'01 Proceedings | 2001 | 576 | 181 | |||
| Solar hydrogen plant on the Markus Friedli residential house | 2000 | 1,643 | 534 | ||||
| Avoid overheating in mild climates: experiences | PLEA 2000, Passive and Low Energy Architecture | 2000 | 957 | 549 | |||
| Evaluation of a 5 kWp photovoltaic hydrogen production and storage installation for a residential home in Switzerland | International journal of hydrogen energy | 2000 | 968 | 1,687 | |||
| Etude d'une installation de production et stockage d'hydrogène photovoltaïque : maison Friedli à Zollbrück, Suisse | CISBAT'99, Conférence Internationale Energie Solaire et Bâtiment | 1999 | 872 | 374 | |||
| Cooling and preheating with buried pipe systems : monitoring and simulation of installations in Switzerland | PLEA'99, 16th international passive and low energy architecture conference | 1999 | 607 | 250 | |||
| Rafraîchissement et préchauffage par tubes enterrés : mesures, simulations & calculs économiques | CISBAT'99, Conférence Internationale Energie Solaire et Bâtiment | 1999 | 717 | 1,255 | |||
| Quels systèmes énergétiques pour le XXIème siècle? Tome I: Production | 1999 | 557 | 0 | ||||
| Serre ISW Waedenswil avec stockage de chaleur par tubes enterrés : analyse énergétique | 1999 | 625 | 246 | ||||
| Evaluation of a 5kWp photovoltaic hydrogen production and storage installation for a residential home in Switzerland | 12th World Hydrogen Energy Conference | 1998 | 636 | 411 | |||
| TRNSYS compatible moist air hypocaust model | 1998 | 681 | 579 | ||||
| Face aux énergies fossiles, quelle place pour l'énergie nucléaire ? : Actes de la Journée du Cuepe 1998 et du 2e colloque du cycle de formation du Cuepe 97/99 | 1998 | 583 | 0 | ||||
| Etude d'une installation de production d'hydrogène photovoltaïque en Suisse : Maison FRIEDLI à Zollbrück / Untersuchung einer Solarwasserstoff Produktionsanlage in der Schweiz : FRIEDLI-Haus in Zollbrück | 1997 | 746 | 1,369 | ||||
| Hypocaustmodell mit sensiblem und latentem Austausch | TRNSYS Usertag 1996 (organised by Transsolar Klimaengineering, Stuttgart) | 1996 | 590 | 131 | |||
| Stockage de chaleur : résultats de GEOSER | Stockage de chaleur, gestion de l'énergie et du climat dans les serres horticoles | 1996 | 557 | 867 | |||
| Modèle pour tubes enterrés : description et validation sur deux systèmes | 9. Schweizerisches Status-Seminar Energieforschung im Hochbau | 1996 | 602 | 142 | |||
| Einsatz des Erdspeichermodells im Wohnbau : Kanadische Schächte | Energie-Management im Gartenbau | 1996 | 571 | 418 | |||
| Wärmespeicherung : Ergebnisse von GEOSER | Energie-Management im Gartenbau | 1996 | 558 | 132 | |||
| Geoser : stockage temporaire de chaleur pour serres horticoles | CISBAT 1995 : Recherche en énergie solaire thermique en Suisse - Architecture et développement durable | 1995 | 628 | 371 | |||
| Pascool program survey : Scaler building, Geneva, Switzerland | 1994 | 626 | 134 | ||||
| Pascool program survey : Aymon building, Sion, Switzerland | 1994 | 584 | 132 | ||||
| Geoser : short term heat storage comparison in three agricultural greenhouses | Conférence européenne «Performance énergétique et qualité des ambiances dans le bâtiment» | 1994 | 608 | 333 | |||
| Transformation du château de Valère en musée : effets climatiques de la nouvelle exploitation | 1993 | 625 | 115 |
