LM
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Continuité phygitale des activités collaboratives hybrides de fabrication dans les FacLabs | Sciences et Technologies de l'Information et de la Communication pour l'Éducation et la Formation (STICEF) | 2025 | 4 | 12 | |||
| From Ecotone to Phygital SceneGraph: Designing Postdigital Classrooms for Collaborative Maker-Based Learning | Postdigital science and education | 2025 | 22 | 6 | |||
| Développement d’une ontologie pour l’analyse de textes de décisions administratives d’Ancien Régime par des Grands Modèles de Langage | Journée Humanités Numériques & IA (Evénement affilié à PFIA 2025) | 2025 | 7 | 7 | |||
| RCnum: A Semantic and Multilingual Online Edition of the Geneva Council Registers from 1545 to 1550 | Proceedings of the 25th Annual Conference of the European Association for Machine Translation - Volume 2: Products & Projects | 2024 | 188 | 72 | |||
| A numerical model for quantifying exposure to natural and artificial light in human health research | Computers in biology and medicine | 2024 | 75 | 40 | |||
| A model of ocular ambient irradiance at any head orientation | Computers in biology and medicine | 2024 | 64 | 36 | |||
| MakeITeasy : guiding higher education actors to take ownership of the development and strengthening of their digital skills | Proceedings of European University Information Systems Congress 2023 | 2023 | 87 | 39 | |||
| Digital DLC Models as Instruments for Raising Awareness and Better Understanding of Current Multilingualism in HEI | Language Awareness and Identity | 2023 | 111 | 0 | |||
| Proposal for a Peer-to-Peer Coding Platform for Teaching Introductory Programming to Large Classes of Novice Students | Methodologies and Intelligent Systems for Technology Enhanced Learning, Workshops - 13th International Conference | 2023 | 69 | 53 | |||
| Predicting ocular exposure to prevent adverse effects to human health | Digital Sciences Day | 2023 | 111 | 22 | |||
| Comment transformer un référentiel de littératie numérique en un outil de médiation pédagogique ? Analyse pratique | Revue hybride de l'éducation | 2022 | 66 | 73 | |||
| Assessing Human Eye Exposure to UV Light: A Narrative Review | Frontiers in public health | 2022 | 78 | 84 | |||
| Modeling the protective role of human eyelashes against ultraviolet light exposure | Computers in biology and medicine | 2022 | 75 | 70 | |||
| Dominant Language Constellations: towards online computer-assisted modelling | International journal of multilingualism | 2021 | 85 | 149 | |||
| Build to think, build to learn: What can fabrication and creativity bring to rethink (higher) education? | ITM web of conferences | 2021 | 419 | 49 | |||
| 3D Modelling for Solar Erythemal UV Protection Provided by Human Hair | Applied Sciences | 2019 | 321 | 158 | |||
| SimUVEx v2: a numeric model to predict anatomical solar ultraviolet exposure | IEEE Technically Sponsored SAI Computing Conference | 2016 | 770 | 4 | |||
| A Simple Tags Categorization Framework Using Spatial Coverage to Discover Geospatial Semantics | Proceeding WWW '16 Companion Proceedings of the 25th International Conference Companion on World Wide Web | 2016 | 776 | 484 | |||
| Towards a technology-enhanced assessment service in Higher Education | 19th International Conference on Interactive Collaborative Learning | 2016 | 617 | 386 | |||
| Semantic enrichment of places with vgi sources: a knowledge based approach | Proceedings of the 10th Workshop on Geographic Information Retrieval | 2016 | 546 | 3 | |||
| Assessing occupational UV exposure: selected results from the SimUVEx model and perspectives | 3rd International UV and Skin Cancer Prevention Conference | 2015 | 673 | 1 | |||
| Characterization of Occupational Exposures to Solar Ultraviolet in France | 10th International Scientific Conference of the International Occupational Hygiene Association | 2015 | 614 | 0 | |||
| Un système d'aide pour développer les compétences numériques des étudiants à l'université | PédagoTICE 2015 | 2015 | 781 | 264 | |||
| An assessment for learning framework with peer assessment of group works | 14th International Conference on Information Technology Based Higher Education and Training | 2015 | 654 | 3 | |||
| Looking for a platform that can be proposed to students as a PLE enabler | 2014 Eighth International Conference on Complex, Intelligent and Software Intensive Systems (CISIS 2014) | 2014 | 672 | 0 | |||
| Feel the music: engaging pupils in classical music appreciation through social multimedia and emotions | VII World Congress on Communication and Arts - WCCA'2014. "The Challenge of Developing Creative Artists in a Standardized World" | 2014 | 626 | 0 | |||
| Open group-sourcing: a social learning model based on peer production and feedback | 2014 Eighth International Conference on Complex, Intelligent and Software Intensive Systems (CISIS 2014) | 2014 | 525 | 1 | |||
| Musimage: Using social multimedia to engage pupils in classical music appreciation | Interactive Collaborative Learning (ICL), 2013 International Conference on | 2013 | 717 | 0 | |||
| Gamification-based assessment of group work | Interactive Collaborative Learning (ICL), 2013 International Conference on | 2013 | 842 | 1 | |||
| Semantic alignment of documents with 3D city models | Usage, Usability, and Utility of 3D City Models – European COST Action TU0801 2012 | 2012 | 880 | 399 | |||
| A Collaborative Training Platform for Peer-Based Co-Construction of Knowledge and Co-Tutoring | International journal of engineering & technology | 2009 | 885 | 363 | |||
| Semantic Enrichment of Scene Graphs for Task Based Adaptation in 3D User Interfaces: A Proposal | 2008 | 786 | 97 | ||||
| An ontology of virtual humans | The visual computer | 2007 | 887 | 648 | |||
| Emotional face expression profiles supported by virtual human ontology | Journal of Visualization and Computer Animation | 2006 | 894 | 325 | |||
| Virtual humans on stage | Virtual Worlds: Synthetic Universes, Digital Life, And Complexity | 1998 | 342 | 98 |
