PW
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Linguistic difference in the effect of organized programs on socioeconomic inequalities in breast cancer screening : ecological study in Switzerland | European journal of cancer prevention | 2025 | 4 | 15 | |||
| The political determinants of the health of undocumented immigrants: a comparative analysis of mortality patterns in Switzerland | BMC public health | 2022 | 134 | 343 | |||
| COVID-19-related health literacy of socioeconomically vulnerable migrant groups | International journal of public health | 2022 | 157 | 218 | |||
| La situation économique de la population en âge d’activité et à l’âge de la retraite | 2022 | 320 | 93 | ||||
| Policy to cover perinatal care costs: a quasi-experimental study on adverse newborn health outcomes | European journal of public health | 2022 | 138 | 115 | |||
| Can Migrants’ Emigration Intentions Predict Their Actual Behaviors? Evidence from a Swiss Survey | Journal of international migration and integration | 2021 | 1 | 0 | |||
| Does educational mismatch affect emigration behaviour? | European journal of population | 2021 | 171 | 410 | |||
| Why the Standard TFR gives a Misleading Impression of the Fertility of Foreign Women: Insights from Switzerland | Comparative Population Studies | 2020 | 294 | 432 | |||
| La distribution spatiale de la population étrangère en Suisse = Die räumliche Verteilung der ausländischen Bevölkerung in der Schweiz | Social Change in Switzerland | 2020 | 304 | 952 | |||
| Adverse perinatal outcomes among children in Switzerland: the impact of national origin and socio-economic group | International journal of public health | 2020 | 1 | 0 | |||
| De-qualification and de-emancipation among recently arrived highly skilled immigrant women in Switzerland | 2019 | 460 | 206 | ||||
| Who has more children in switzerland: Swiss or foreign women? Why the TFR is a misleading measure | 2018 | 566 | 816 | ||||
| Périurbanisation et transformation du gradient de la mortalité urbaine en Suisse | Population | 2017 | 534 | 2 | |||
| The Impact of Migratory Flows on the Swiss Labour Market. A Comparison Between In- and Outflow | Migration letters | 2016 | 907 | 594 | |||
| La naturalisation en Suisse.Evolution 1992-2010 | 2012 | 847 | 398 | ||||
| La situation économique des ménages monoparentaux et des personnes vivant seules dans le canton de Berne | 2012 | 582 | 0 | ||||
| La démographie des étrangers en Suisse | 2012 | 698 | 0 | ||||
| Mortalité différentielle en Suisse 1900-2005 | 2012 | 965 | 380 | ||||
| Current status and inter-country perspectives related to low fertility levels in Japan, Korea and Switzerland : Implications for sustainable development | Jpn J Health & Human Ecology | 2011 | 659 | 2 | |||
| Trends in maternal mortality in Switzerland among Swiss and foreign nationals, 1969–2006 | International journal of public health | 2011 | 641 | 8 | |||
| Affiliation religieuse et mortalité en Suisse entre 1991 et 2004 | Population | 2010 | 513 | 3 | |||
| Pregnancy outcome of migrant women and integration policy: a systematic review of the international literature | Social science & medicine | 2009 | 702 | 5 | |||
| Children in immigrant families in Switzerland: on a path between discrimination and integration | 2009 | 1,350 | 2,690 | ||||
| The Self-reported Health of Immigrant Groups in Switzerland | Journal of immigrant and minority health | 2008 | 672 | 2 | |||
| La santé des populations migrantes en Suisse : une analyse des données du GMM | 2007 | 820 | 584 | ||||
| Pregnancy outcomes and migration in Switzerland: results from a focus group study | Sozial- und Präventivmedizin | 2007 | 613 | 2 | |||
| Naturalisation and Socio-Economic Characteristics of Youth of Immigrant Descent in Switzerland | Journal of ethnic and migration studies | 2007 | 797 | 7 | |||
| Mesure de la satisfaction des patients migrants en milieu hospitalier : Analyse des lacunes existantes et recommandations | 2006 | 614 | 701 | ||||
| L'intégration des populations issues de l'immigration en Suisse : personnes naturalisées et deuxième génération = Die Integration der ausländischen zweiten Generation und der Eingebürgerten in der Schweiz | 2005 | 1,150 | 1,501 | ||||
| EUROFAMCARE: Review of Family Care in Switzerland | 2005 | 940 | 875 | ||||
| Âges et générations : la vie après 50 ans en Suisse | 2005 | 1,691 | 715 | ||||
| Familles et migrations : le rôle de la famille sur les flux migratoires | 2005 | 1,161 | 595 | ||||
| Âges et Générations. La vie après 50 ans en Suisse | 2005 | 430 | 0 | ||||
| Facteurs influençant le comportement reproductif des Suissesses et des Suisses | 2005 | 919 | 1,218 | ||||
| International labour migration | 2004 | 709 | 500 | ||||
| Migration et intégration : populations étrangères en Suisse | 2004 | 3,309 | 3,478 | ||||
| La naturalisation en Suisse | La Vie économique | 2003 | 656 | 576 | |||
| Caractéristiques de vie et d'intégration des populations issues de l'immigration: une analyse des données du Panel suisse des ménages 1999-2000 | 2003 | 711 | 897 | ||||
| Compter les clandestins : méthodes d'estimation de la population sans autorisation de séjour à partir des données sur la population | Discussion paper / Swiss Forum for Migration Studies | 2002 | 495 | 294 | |||
| Familles et migration, familles en migration | Familles et migration : etudes sur la situation des familles migrantes et recommandations de la Commission fédérale de coordination pour les questions familiales | 2002 | 825 | 1,564 | |||
| Migration trends in Europe | 2002 | 1,353 | 2,408 | ||||
| L'apport démographique de la migration en Suisse | Discussion Paper. Forum Suisse pour l'étude des migrations | 2001 | 597 | 406 | |||
| Mortalité par âge et cause de décès en Suisse: Une analyse des disparités cantonales durant la période 1978/83 à 1988/93 | European journal of population | 1997 | 715 | 3 | |||
| Cancer Mortality among North African Migrants in France | International journal of epidemiology | 1996 | 642 | 2 |
