DK
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| A novel ML-MCDM-based decision support system for evaluating autonomous vehicle integration scenarios in Geneva’s public transportation | Artificial intelligence review | 2024 | 3 | 3 | |||
| A decision analysis model for material selection using simple ranking process | Scientific reports | 2023 | 3 | 3 | |||
| Adaptive power switching technique for ultrasonic motion sensors | Journal of Ambient Intelligence and Humanized Computing | 2018 | 410 | 0 | |||
| Gait Recognition with Smart Devices Assisting Postoperative Rehabilitation in a Clinical Setting | 2018 First International Conference on Artificial Intelligence for Industries (AI4I) | 2018 | 450 | 3 | |||
| Physiological and brain activity after a combined cognitive behavioral treatment plus video game therapy for emotional regulation in bulimia nervosa: a case report | JMIR. Journal of medical internet research | 2014 | 663 | 1 | |||
| Explicit and Implicit Emotional Expression in Bulimia Nervosa in the Acute State and after Recovery | PloS one | 2014 | 831 | 350 | |||
| Video Game Therapy for Emotional Regulation and Impulsivity Control in a Series of Treated Cases with Bulimia Nervosa | European Eating Disorders Review | 2013 | 955 | 2,299 | |||
| The Facial and Subjective Emotional Reaction in Response to a Video Game Designed to Train Emotional Regulation (Playmancer) | European Eating Disorders Review | 2012 | 621 | 4 | |||
| Video games as a complementary therapy tool in mental disorders: PlayMancer, a European multicentre study | Journal of mental health | 2012 | 862 | 475 | |||
| WayFiS: From Geospatial Public Transport Information to Way Finding Seniors | Workshop on User Issues in Geospatial Public Transport Information | 2011 | 699 | 0 | |||
| WayFiS: Way finding for Seniors | ERCIM NEWS | 2011 | 662 | 1,900 | |||
| QoS-Predictions Service: QoS Support for Proactive Mobile Services | Wireless Network Traffic and Quality of Service Support: Trends and Standards | 2010 | 557 | 0 | |||
| Hovering Information: A Self-Organising Infrastructure-Free Information Storage and Retrieval Service | Proceedings of the 4th International Workshop on Enterprise Systems and Technology - I-WEST 2010 | 2010 | 758 | 378 | |||
| Context-Aware Computing Support for Network-Assisted Seamless Vertical Handover in Remote Patient Monitoring | IEEE 23rd International Conference on Advanced Information Networking and Applications Workshops with 5th IEEE International Workshop on Heterogeneous Wireless Networks AINA-09 - WAINA '09 | 2009 | 704 | 1 | |||
| Towards Location Based QoS-Aware Network Selection Mechanism for the Nomadic Mobile Services | Proceedings of the 6th IEEE Conference on Consumer Communications and Networking - CCNC 2009 | 2009 | 574 | 1 | |||
| Mobile Patient Monitoring: the MobiHealth System | Proceedings of the 31st Annual International Conference of the IEEE Engineering in Medicine and Biology Society : Engineering the Future of Biomedicine | 2009 | 894 | 577 | |||
| User Defined Geo-referenced Information | Software and Data Technologies: 3rd International Conference - ICSOFT 2008 | 2009 | 562 | 2 | |||
| Playmancer project: a serious videogame as an additional therapy tool for eating and impulse control disorders | Studies in health technology and informatics | 2009 | 597 | 1 | |||
| Hovering Information - Self-Organising Information that Finds its Own Storage | Autonomic Communication | 2009 | 688 | 0 | |||
| Mobile Quality of Service | 2009 | 652 | 1,215 | ||||
| Toward Mobile Web 2.0-based Business Methods: Collaborative QoS-information Sharing for Mobile Service Users | COST Action ISO605 Econ@Tel: Telecommunication Economics | 2009 | 708 | 149 | |||
| Proceedings of the Third ERCIM Workhop on eMobility | 2009 | 869 | 1,313 | ||||
| PlayMancer: Games for Health with Accessibility in Mind | Communications & Strategies | 2009 | 601 | 398 | |||
| Toward Mobile Web 2.0-based business methods: Collaborative QoS-information sharing for mobile service users | Mobile and Ubiquitous Commerce: Advanced E-Business Methods. Vol. 4 | 2009 | 633 | 1 | |||
| Collaborative Location Aware Mobile Services | 2008 | 757 | 2,081 | ||||
| Hovering Information : Infrastructure-Free Self-Organising Location-Aware Information Dissemination Service | Proceedings of the Second ERCIM Workshop on eMobility | 2008 | 621 | 287 | |||
| Activity-based computing | IEEE pervasive computing | 2008 | 550 | 1 | |||
| Proceedings of the Second ERCIM Workshop on eMobility | 2008 | 656 | 343 | ||||
| PlayMancer: A European Serious Gaming 3D Environment | Proceedings of the 2nd International Workshop on e-Health Services and Technologies - EHST 2008 | 2008 | 869 | 395 | |||
| Analysis of Context-Aware Network Selection Schemes for Power Savings | Proceedings of the 3rd IEEE Asia-Pacific Services Computing Conference - APSCC 2008 | 2008 | 740 | 552 | |||
| An application of augmented MDA for the extended healthcare enterprise | International Journal of Business Process Integration and Management | 2007 | 749 | 483 | |||
| Proceedings of the First ERCIM Workshop on eMobility | 2007 | 621 | 547 | ||||
| An Overview of Wearable and Implantable Medical Sensors | Yearbook of medical informatics | 2007 | 1,211 | 734 | |||
| Dependability Requirements for Hovering Information | Supplementary Proceedings of the 37th Annual IEEE/IFIP International Conference on Dependable Systems and Networks - DSN'07 | 2007 | 580 | 123 | |||
| Hovering Information : a paradigm for sharing location-bound information | Mobile trust | 2007 | 152 | 118 | |||
| Dependability Requirements for Hovering Information | Mobile trust | 2007 | 155 | 277 | |||
| Preface | Mobile trust | 2007 | 133 | 31 | |||
| Mobile Health Care: Towards a commercialization of research results | Proceedings of the 1st European Conference on eHealth - ECEH06 | 2006 | 1,300 | 281 | |||
| Mobihealth: Mobile Services for Health Professionals | M-Health: Emerging Mobile Health Systems | 2006 | 770 | 0 | |||
| QoS-predictions service: infrastructural support for proactive QoS- and context-aware mobile services | Proceedings of the OTM Confederated International Workshops and Posters, AWeSOMe, CAMS, COMINF, IS, KSinBIT, MIOS-CIAO, MONET, OnToContent, ORM, PerSys, OTM Academy Doctoral Consortium, RDDS, SWWS, and SeBGIS: On the Move to Meaningful Internet Systems 2006 - OTM 2006 Workshops, Part II | 2006 | 676 | 277 | |||
| Mobihealth: Mobile Health Services Based on Body Area Networks | M-Health: Emerging Mobile Health Systems | 2006 | 624 | 1 | |||
| Telematic Requirements for Emergency and Disaster Response Derived from Enterprise Models | M-Health: Emerging Mobile Health Systems | 2006 | 559 | 0 | |||
| Towards Hovering Information | Proceedings of the First European Conference: Smart Sensing and Context - EuroSSC 2006 , October 25-27, 2006 | 2006 | 552 | 1 | |||
| Remote Monitoring for Healthcare and for Safety in Extreme Environments | M-Health: Emerging Mobile Health Systems | 2006 | 586 | 1 | |||
| Goodput Analysis of 3G Wireless Networks Supporting m-health Services | Proceedings of the 8th International Conference on Telecommunications - ConTEL 2005 | 2005 | 592 | 2 | |||
| Measurements-based performance evaluation of 3G wireless networks supporting m-health services | Proceedings of SPIE Multimedia Computing and Networking 2005 | 2005 | 745 | 379 | |||
| Interoperability of Enterprise Software and Applications conference | 2005 | 589 | 3 | ||||
| Wireless Body Area Networks for Healthcare: the MobiHealth Project | Studies in health technology and informatics | 2004 | 725 | 221 | |||
| MobiHealth: ambulant patient monitoring over next generation public wireless networks | Studies in health technology and informatics | 2004 | 1,042 | 701 | |||
| MobiHealth: ambulant patient monitoring over next generation public wireless networks | Proceedings of the 10th Mediterranean Conference on Medical and Biological Engineering - MEDICON 2004 | 2004 | 1,068 | 274 | |||
| Mobile Patient Monitoring: The MobiHealth System | The journal on information technology in healthcare | 2004 | 2,016 | 1,813 | |||
| Mobile Health Care over 3G Networks: the MobiHealth Pilot System and Service | Proceedings of 2004 Global Mobile Congress - GMC 2004 | 2004 | 653 | 1,064 | |||
| Body Area Networks for Ambulant Patient Monitoring Over Next Generation Public Wireless Networks | Thirteenth IST Mobile and Wireless Communications Summit | 2004 | 990 | 186 | |||
| Continuous monitoring of vital constants for mobile users: the MobiHealth approach | Proceedings of the 25th Annual International Conference of the IEEE Engineering in Medicine and Biology Society Vol. 4 - IEEE EMBS 2003 | 2003 | 940 | 1 | |||
| Telematic requirements for a mobile and wireless healthcare system derived from enterprise models | Proceedings of the 7th International Conference on Telecommunications - ConTEL 2003 | 2003 | 1,028 | 1 | |||
| A Wave-guide Model for Packetized Media Streaming in Lossless Networks | 2002 | 649 | 150 | ||||
| MobiHealth - innovative 2.5 / 3G mobile services and applications for healthcare | Proceedings of IST Mobile & Wireless Telecommunications Summit 2002 | 2002 | 803 | 276 | |||
| Minitrack Introduction: Trading of Intangible Goods (STTIG) | Proceedings of the 35th Annual Hawaii International Conference on System Sciences - HICSS 2002 | 2002 | 641 | 191 | |||
| Healthcare PANs: Personal Area Networks for trauma care and home care | Proceedings of the Fourth International Symposium on Wireless Personal Multimedia Communications - WPMC 2001 Vol.3 | 2001 | 1,046 | 487 | |||
| Theme IV: Business Related Issues Trading of Intangible Goods | Proceedings of the 34th Annual Hawaii International Conference on System Sciences - HICSS 2001 Vol.9 | 2001 | 698 | 132 | |||
| CoiN Video : A Model for the Commercial Dissemination of Video Over Open Networks 1 | Proceedings of the International Broadcasting Convention Conference: The World's Electronic Media Event - IBC 2001 | 2001 | 474 | 1 | |||
| Active business objects (ABO): when agents meet ABC/ABM based management | Proceedings of the 33rd Annual Hawaii International Conference on System Sciences - HICSS 2000 | 2000 | 569 | 1 | |||
| Trading digital intangible goods: the rules of the game | Proceedings of the 33rd Annual Hawaii International Conference on System Sciences - HICSS 2000 | 2000 | 624 | 3 | |||
| Towards the Digitalization of the Braille and Audio-Book Library of the A.B.A | Internet Objects | 2000 | 528 | 0 | |||
| Commercialization of Electronic Information | Journal of Organizational and End User Computing (JOEUC) | 2000 | 616 | 1 | |||
| Agent-based commercial dissemination of electronic information | Computer networks | 2000 | 557 | 2 | |||
| Distributed video production, distributed musical rehearsal and distributed video editing and retrieval | ComTec | 2000 | 785 | 304 | |||
| The Distributed Musical Rehearsal Environment | IEEE multimedia | 1999 | 634 | 0 | |||
| Agent Based Dissemination of Commercial Electronic Information | Trusted objects = Objets de confiance | 1999 | 135 | 40 | |||
| Controlling the dissemination of electronic documents | Proceedings of the Tenth International Workshop on Database and Expert Systems Applications - DEXA 1999 | 1999 | 576 | 0 | |||
| Design and Implementation of a Teleteaching Environment | Proceedings of the 9th Delos Workshop on Digital Libraries for Distance Learning | 1999 | 696 | 328 | |||
| Active Business Objects (ABOs): A novel paradigm for building (and using!) Business Information System | Proceedings of the First International Workshop on Enterprise Management and Resource Planning Systems: Methods, Tools and Architectures - EMRPS'99 | 1999 | 784 | 719 | |||
| Commercialization of Electronic Information | Proceedings of the IEEE International Conference on Multimedia Computing and Systems 1999 Vol.2 | 1999 | 541 | 1 | |||
| HyperNews: a MEDIA application for the commercialization of an electronic newspaper | Proceedings of the 1998 ACM symposium on Applied Computing - SAC'98 | 1998 | 534 | 1 | |||
| Distributed Musical Rehearsal: Evaluation Report | Electronic commerce objects | 1998 | 665 | 227 | |||
| HyperNews: a commercial electronic newspaper | Electronic commerce objects = Objets de commerce électronique | 1998 | 128 | 132 | |||
| Design and implementation of an ATM based distributed musical rehearsal studio | Proceedings of the Third European Conference: Multimedia Applications, Services and Techniques - ECMAST'98 | 1998 | 549 | 1 | |||
| Issues for the Commercial Distribution of Electronic Documents | Objects at large = Objets en liberté | 1997 | 167 | 65 | |||
| Issues for the Commercial Distribution of Electronic Documents | Proceedings of the CMS 97: Communications and Multimedia Security Joint Working Conference IFIP TC-6 and IFIP TC-11 | 1997 | 523 | 1 | |||
| Distributed Musical Rehearsal | Objects at large = Objets en liberté | 1997 | 243 | 138 | |||
| Field Tests of Real-time Interactive Telelectures | Objects at large = Objets en liberté | 1997 | 153 | 63 | |||
| A Telepresence Environment for the Organization of Distributed Musical Rehearsals | Objects at large = Objets en liberté | 1997 | 210 | 177 | |||
| Applications and Research directions of the Object Systems Group | Object applications = Applications des objets | 1996 | 661 | 275 | |||
| Migration of legacy applications to a CORBA platform: a case study | Proceedings of the IFIP/IEEE International Conference on Distributed Platforms: Client/Server and Beyond: DCE, CORBA, ODP and Advanced Distributed Applications - ICDP'96 | 1996 | 691 | 552 | |||
| Migration of legacy applications to a CORBA platform: a case study | Object applications = Applications des objets | 1996 | 139 | 197 | |||
| MEDIA : A Platform for the Commercialization of Electronic Documents | Object applications = Applications des objets | 1996 | 137 | 182 | |||
| Towards Hypermedia Electronic Publishing | Object applications = Applications des objets | 1996 | 125 | 31 | |||
| The Design and Implementation of a Comparative Verification Suite for OSF/1 | Object applications = Applications des objets | 1996 | 123 | 123 | |||
| Towards Hypermedia Electronic Publishing | Proceedings of the Second IASTED/ISMM International Conference in Distributed Multimedia Systems and Applications | 1995 | 699 | 160 | |||
| Object-Oriented Interoperability and CORBA | 1994 | 538 | 1 | ||||
| Hybrid cell: An implementation of an object based strongly distributed system | Proceedings of the International Symposium on Autonomous Decentralized Systems - ISADS'93 | 1993 | 817 | 1 | |||
| CHASSIS - Une Plate-forme pour la Construction de Systèmes d'Information Ouverts | Acte du 1er Congrès biennal de l'Association française des sciences et technologies de l'information et des systèmes: Aide à la décision et recherche opérationnelle - AFCET'93 | 1993 | 743 | 167 | |||
| CHASSIS - A Platform for Constructing Open Information Systems | 1993 | 750 | 161 | ||||
| Object Oriented Interoperability | Proceedings of the 7th European Conference: Object-Oriented Programming - ECOOP'93 | 1993 | 600 | 0 | |||
| The Implementation of the Hybrid Cell | Object Frameworks | 1992 | 682 | 541 | |||
| Cell: A Model for Strongly Distributed Object Based Systems: working paper | Object composition = Composition d'objets | 1991 | 150 | 64 | |||
| A Dynamically Scalable Distributed Object-Oriented System: Position Paper | Object Management = Gestion d'objets | 1990 | 121 | 157 | |||
| Integrating Concurrency and Object-Oriented Programming: An Evaluation of Hybrid | Object Management = Gestion d'objets | 1990 | 693 | 347 |
