Hd
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Quantum repeaters based on heralded qubit amplifiers | Physical review, A, Atomic, molecular, and optical physics | 2012 | 770 | 1,056 | |||
| Spectroscopic investigations of Eu3+:Y2SiO5 for quantum memory applications | Physical review. B, Condensed matter and materials physics | 2012 | 742 | 1,376 | |||
| Photon-pair source with controllable delay based on shaped inhomogeneous broadening of rare-earth-metal-doped solids | Physical review, A, Atomic, molecular, and optical physics | 2011 | 703 | 404 | |||
| Quantum repeaters based on atomic ensembles and linear optics | Reviews of modern physics | 2011 | 785 | 2,247 | |||
| Precision requirements for spin-echo-based quantum memories | Physical review, A, Atomic, molecular, and optical physics | 2011 | 695 | 490 | |||
| Approaches for a quantum memory at telecommunication wavelengths | Physical review, A, Atomic, molecular, and optical physics | 2011 | 704 | 536 | |||
| Quantum storage of photonic entanglement in a crystal | Nature | 2011 | 1,018 | 1,122 | |||
| Telecommunication-Wavelength Solid-State Memory at the Single Photon Level | Physical review letters | 2010 | 713 | 1 | |||
| Spin-wave storage using chirped control fields in atomic frequency comb-based quantum memory | Physical review, A, Atomic, molecular, and optical physics | 2010 | 659 | 5 | |||
| Efficient optical pumping of Zeeman spin levels in | Journal of luminescence | 2010 | 718 | 0 | |||
| Quantum memories : a review based on the European integrated project "Qubit Applications (QAP)" | The European physical journal. D, Atomic, molecular and optical physics | 2010 | 873 | 2,077 | |||
| Temporally multiplexed quantum repeaters with atomic gases | Physical review, A, Atomic, molecular, and optical physics | 2010 | 724 | 461 | |||
| Towards an efficient atomic frequency comb quantum memory | Journal of luminescence | 2010 | 655 | 2 | |||
| Demonstration of Atomic Frequency Comb Memory for Light with Spin-Wave Storage | Physical review letters | 2010 | 670 | 867 | |||
| Impossibility of faithfully storing single photons with the three-pulse photon echo | Physical review, A, Atomic, molecular, and optical physics | 2010 | 729 | 411 | |||
| Mapping multiple photonic qubits into and out of one solid-state atomic ensemble | Nature communications | 2010 | 701 | 441 | |||
| Creating single collective atomic excitations via spontaneous Raman emission in inhomogeneously broadened systems: Beyond the adiabatic approximation | Physical review, A, Atomic, molecular, and optical physics | 2009 | 649 | 1 | |||
| Multimode quantum memory based on atomic frequency combs | Physical review, A, Atomic, molecular, and optical physics | 2009 | 1,110 | 1,617 | |||
| Electric control of collective atomic coherence in an erbium-doped solid | New journal of physics | 2009 | 499 | 0 | |||
| Robust and efficient quantum repeaters with atomic ensembles and linear optics | Physical review, A, Atomic, molecular, and optical physics | 2008 | 603 | 937 | |||
| Spectral hole-burning spectroscopy in Nd³⁺:YVO₄ | Physical review. B, Condensed matter and materials physics | 2008 | 642 | 1 | |||
| A solid state light-matter interface at the single photon level | Nature | 2008 | 1,084 | 1,016 | |||
| State preparation by optical pumping in erbium-doped solids using stimulated emission and spin mixing | Physical review, A, Atomic, molecular, and optical physics | 2008 | 672 | 0 | |||
| Phase-noise measurements in long-fiber interferometers for quantum-repeater applications | Physical review, A, Atomic, molecular, and optical physics | 2008 | 601 | 0 | |||
| Zeeman-level lifetimes in Er3+:Y2SiO5 | Physical review. B, Condensed matter and materials physics | 2008 | 705 | 827 | |||
| Interference of spontaneous emission of light from two solid-state atomic ensembles | New journal of physics | 2007 | 634 | 487 | |||
| Long-Distance Entanglement Distribution with Single-Photon Sources | Physical review, A, Atomic, molecular, and optical physics | 2007 | 614 | 567 | |||
| Interference of multimode photon echoes generated in spatially separated solid-state atomic ensembles | Physical review letters | 2007 | 755 | 399 | |||
| Quantum Repeaters with Photon Pair Sources and Multi-Mode Memories | Physical review letters | 2007 | 748 | 1,274 | |||
| Time-resolved and antibunching experiments on single quantum dots at 1300 nm | Applied physics letters | 2006 | 643 | 0 | |||
| Long-distance entanglement swapping with photons from separated sources | Physical review, A, Atomic, molecular, and optical physics | 2005 | 659 | 615 | |||
| Photon-bunching measurement after two 25-km-long optical fibers | Physical review, A, Atomic, molecular, and optical physics | 2005 | 696 | 599 | |||
| Four-photon correction in two-photon Bell experiments | The European physical journal. D, Atomic, molecular and optical physics | 2005 | 768 | 502 | |||
| Quantum relays for long distance quantum cryptography | Journal of modern optics | 2005 | 633 | 0 | |||
| Tailoring photonic entanglement in high-dimensional Hilbert spaces | Physical review, A, Atomic, molecular, and optical physics | 2004 | 642 | 493 | |||
| Long Distance Quantum Teleportation in a Quantum Relay Configuration | Physical review letters | 2004 | 689 | 761 | |||
| Distribution of Time-Bin Entangled Qubits over 50 km of Optical Fiber | Physical review letters | 2004 | 679 | 892 | |||
| Two independent photon pairs versus four-photon entangled states in parametric down conversion | Journal of modern optics | 2004 | 753 | 0 | |||
| Long-distance teleportation of qubits at telecommunication wavelengths | Nature | 2003 | 713 | 0 | |||
| Quantum interference with photon pairs created in spatially separated sources | Physical review, A, Atomic, molecular, and optical physics | 2003 | 646 | 1,425 | |||
| PPLN waveguide for quantum communication | The European physical journal. D, Atomic, molecular and optical physics | 2002 | 684 | 0 | |||
| Time-bin entangled qubits for quantum communication created by femtosecond pulses | Physical review, A, Atomic, molecular, and optical physics | 2002 | 790 | 1,675 | |||
| Creating high-dimensional time-bin entanglement using mode-locked lasers | Quantum information & computation | 2002 | 557 | 1 | |||
| Highly efficient photon-pair source using periodically poled lithium niobate waveguide | Electronics letters | 2001 | 700 | 0 | |||
| Group Delay Analysis of Chirped Fiber Bragg Gratings Using Photon Counting | IEEE photonics technology letters | 2001 | 659 | 2 |
