MM
Mahecha Alzate, Manuela
Affiliation entities
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Between Extractivism and Repression: The Fragility of Colombia’s Dominant Social Bloc (2002-2019) | 2026 | 37 | 30 | ||||
| The fragility of the Dominant Social Bloc in Colombia during extractivist accumulation in the face of peace and the fall in commodity prices | 2026 | 30 | 189 | ||||
| El régimen de acumulación en Colombia previo al estallido social del 21N-28A y su Bloque Social Dominante | 2024 | 128 | 128 | ||||
| The Dominant Social Bloc (DSB) in Colombia before the Social Uprising of 21N 2019 | 2024 | 198 | 1,090 | ||||
| A theoretical framework to study accumulation regimes and crises in Colombia | 2023 | 348 | 432 |
