GG
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| COVID-19 vaccines and post-vaccination data: Literature update (11) - 30.11.2021 | 2021 | 431 | 238 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (10) - 15.12.2021 | 2021 | 401 | 158 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (Updated Version 7) - 02.11.2021 | 2021 | 267 | 79 | ||||
| COVID-19 vaccines and post-vaccination data: Literature update (9) - 30.09.2021 | 2021 | 345 | 137 | ||||
| COVID-19 mortality in women and men in sub-Saharan Africa: a cross-sectional study | BMJ global health | 2021 | 304 | 151 | |||
| COVID-19 vaccines and post-vaccination data: Literature update (12) - 20.12.2021 | 2021 | 288 | 111 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (8) - 15.11.2021 | 2021 | 298 | 227 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (4) - 13.09.2021 | 2021 | 317 | 258 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (6) - 15.10.2021 | 2021 | 260 | 288 | ||||
| COVID-19 vaccines and post-vaccination data: Literature update (Updated Version 10) - 02.11.2021 | 2021 | 293 | 141 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (2) - 16.08.2021 | 2021 | 299 | 348 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (3) - 30.08.2021 | 2021 | 314 | 315 | ||||
| COVID-19 vaccines and post-vaccination data: literature update (8) - 30.08.2021 | 2021 | 418 | 114 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (9) - 30.11.2021 | 2021 | 281 | 275 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (5) - 30.09.2021 | 2021 | 307 | 268 |
