GG
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| COVID-19 vaccines and post-vaccination data: Literature update (11) - 30.11.2021 | 2021 | 435 | 320 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (10) - 15.12.2021 | 2021 | 404 | 171 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (Updated Version 7) - 02.11.2021 | 2021 | 272 | 107 | ||||
| COVID-19 vaccines and post-vaccination data: Literature update (9) - 30.09.2021 | 2021 | 348 | 195 | ||||
| COVID-19 mortality in women and men in sub-Saharan Africa: a cross-sectional study | BMJ global health | 2021 | 307 | 169 | |||
| COVID-19 vaccines and post-vaccination data: Literature update (12) - 20.12.2021 | 2021 | 295 | 131 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (8) - 15.11.2021 | 2021 | 303 | 323 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (4) - 13.09.2021 | 2021 | 321 | 459 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (6) - 15.10.2021 | 2021 | 267 | 527 | ||||
| COVID-19 vaccines and post-vaccination data: Literature update (Updated Version 10) - 02.11.2021 | 2021 | 295 | 229 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (2) - 16.08.2021 | 2021 | 304 | 437 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (3) - 30.08.2021 | 2021 | 320 | 765 | ||||
| COVID-19 vaccines and post-vaccination data: literature update (8) - 30.08.2021 | 2021 | 422 | 146 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (9) - 30.11.2021 | 2021 | 285 | 311 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (5) - 30.09.2021 | 2021 | 312 | 308 |
