SB
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Overview and evaluation of a nationwide hospital-based surveillance system for influenza and COVID-19 in Switzerland (CH-SUR) : 2018–2023 | Swiss medical weekly | 2025 | 19 | 113 | |||
| Long-term levels of protection of different types of immunity against the Omicron variant : a rapid literature review | Swiss medical weekly | 2024 | 97 | 173 | |||
| Association of institutional masking policies with healthcare-associated SARS-CoV-2 infections in Swiss acute care hospitals during the BA.4/5 wave (CH-SUR study) : a retrospective observational study | Antimicrobial resistance and infection control | 2024 | 80 | 162 | |||
| Treatment effect of remdesivir on the mortality of hospitalised COVID-19 patients in Switzerland across different patient groups : a tree-based model analysis | Swiss medical weekly | 2023 | 82 | 45 | |||
| An in-depth statistical analysis of the COVID-19 pandemic's initial spread in the WHO African region | BMJ global health | 2022 | 286 | 239 | |||
| COVID-19 pandemic in Africa's island nations during the first 9 months: a descriptive study of variation in patterns of infection, severe disease, and response measures | BMJ global health | 2022 | 189 | 305 | |||
| Leveraging human resources for outbreak analysis: lessons from an international collaboration to support the sub-Saharan African COVID-19 response | BMC public health | 2022 | 417 | 170 | |||
| COVID-19 vaccines and post-vaccination data: Literature update (11) - 30.11.2021 | 2021 | 434 | 307 | ||||
| Information management practices in the WHO African Region to support response to the COVID-19 pandemic | Epidemiology and Infection | 2021 | 262 | 165 | |||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (10) - 15.12.2021 | 2021 | 403 | 166 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (Updated Version 7) - 02.11.2021 | 2021 | 270 | 103 | ||||
| COVID-19 vaccines and post-vaccination data: Literature update (9) - 30.09.2021 | 2021 | 347 | 192 | ||||
| COVID-19 mortality in women and men in sub-Saharan Africa: a cross-sectional study | BMJ global health | 2021 | 306 | 167 | |||
| COVID-19 vaccines and post-vaccination data: Literature update (12) - 20.12.2021 | 2021 | 294 | 131 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (8) - 15.11.2021 | 2021 | 301 | 309 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (4) - 13.09.2021 | 2021 | 319 | 436 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (6) - 15.10.2021 | 2021 | 266 | 473 | ||||
| COVID-19 vaccines and post-vaccination data: Literature update (Updated Version 10) - 02.11.2021 | 2021 | 294 | 213 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (2) - 16.08.2021 | 2021 | 303 | 436 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (3) - 30.08.2021 | 2021 | 319 | 589 | ||||
| COVID-19 vaccines and post-vaccination data: literature update (8) - 30.08.2021 | 2021 | 421 | 144 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (9) - 30.11.2021 | 2021 | 284 | 309 | ||||
| COVID-19 vaccines in the WHO's Emergency Use Listing (EUL) Report (5) - 30.09.2021 | 2021 | 311 | 307 | ||||
| The toll of COVID-19 on African children: A descriptive analysis on the COVID-19-related morbidity and mortality among the pediatric population in Sub-Saharan Africa | International Journal of Infectious Diseases | 2021 | 226 | 214 | |||
| Identifying the snake: First scoping review on practices of communities and healthcare providers confronted with snakebite across the world | PLOS ONE | 2020 | 431 | 455 |
