NA
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Hypoxic preconditioning increases skin oxygenation and viability but does not alter VEGF expression or vascular density | High altitude medicine & biology | 2008 | 652 | 0 | |||
| Optimizing the arterialized venous flap | Plastic and reconstructive surgery | 2008 | 594 | 0 | |||
| The free serratus anterior flap and its cutaneous component for face reconstruction: a series of 27 cases | Stomatologie | 2007 | 556 | 0 | |||
| Persistent ischemia impairs myofibroblast development in wound granulation tissue: a new model of delayed wound healing | Wound repair and regeneration | 2007 | 547 | 0 | |||
| The free serratus anterior flap and its cutaneous component for reconstruction of the face: a series of 27 cases | Plastic and reconstructive surgery | 2006 | 691 | 0 | |||
| Adipose tissue is a regulated source of interleukin-10 | Cytokine | 2005 | 549 | 1 | |||
| Active-site inactivated FVIIa decreases thrombosis and necrosis in a random skin flap model of acute ischemia | The Journal of surgical research | 2004 | 621 | 0 | |||
| Delivery of FGF-2 but not VEGF by encapsulated genetically engineered myoblasts improves survival and vascularization in a model of acute skin flap ischemia | Gene therapy | 2001 | 690 | 1,467 | |||
| Risque opératoire en chirurgie plastique et reconstructive | Médecine et hygiène | 2000 | 464 | 0 | |||
| Lesions d'organes creux dans le traumatisme ferme de l'abdomen-la valeur de la tomodensitométrie | Swiss surgery | 1998 | 784 | 0 |
