MN
Ngo Nsoga, Marie Thérèse
Affiliation entities
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Excess resource use and cost of drug-resistant infections for six key pathogens in Europe : a systematic review and Bayesian meta-analysis | Clinical microbiology and infection | 2023 | 86 | 106 | |||
| Rational use of microbiological tests in the diagnosis of central nervous system infections using restrictive criteria : a retrospective study | Microbiology spectrum | 2023 | 83 | 92 | |||
| Frequency of bloodstream infections caused by six key antibiotic-resistant pathogens for prioritization of research and discovery of new therapies in Europe : a systematic review | Clinical microbiology and infection | 2023 | 133 | 131 | |||
| A systematic review on the excess health risk of antibiotic-resistant bloodstream infections for six key pathogens in Europe | Clinical microbiology and infection | 2023 | 88 | 98 | |||
| Primary HSV-2 Infection Complicated by Radiculomyelitis in a Young Immunocompetent Female Patient with Inherited Chromosomally Integrated HHV-6: A Case Report | Viruses | 2022 | 204 | 192 | |||
| Diagnostic accuracy of two commercial SARS-CoV-2 antigen-detecting rapid tests at the point of care in community-based testing centers | PLOS ONE | 2021 | 360 | 423 | |||
| Community-based geographical distribution of Mycobacterium ulcerans VNTR-genotypes from the environment and humans in the Nyong valley, Cameroon | Tropical medicine and health | 2021 | 124 | 111 | |||
| Analytical Evaluation of Visby Medical RT-PCR Portable Device for Rapid Detection of SARS-CoV-2 | Diagnostics | 2021 | 334 | 273 | |||
| Diagnostic accuracy of Panbio rapid antigen tests on oropharyngeal swabs for detection of SARS-CoV-2 | PLOS ONE | 2021 | 316 | 126 |
