AR
Rutz, Adriano
Affiliation entities
Research groups
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Open and reusable annotated mass spectrometry dataset of a chemodiverse collection of 1,600 plant extracts | Gigascience | 2023 | 269 | 119 | |||
| Metabolomics in Ecology and Bioactive Natural Products Discovery: Challenges and Prospects for a Comprehensive Study of the Specialised Metabolome | Chimia | 2022 | 193 | 1,700 | |||
| The LOTUS initiative for open knowledge management in natural products research | eLife | 2022 | 306 | 3,249 | |||
| Inventa: A computational tool to discover structural novelty in natural extracts libraries | Frontiers in molecular biosciences | 2022 | 78 | 58 | |||
| Integrative Analytical and Computational Strategies for Qualitative and Semi-quantitative Plant Metabolome Characterization | 2022 | 1,639 | 785 | ||||
| Drug repurposing to identify a synergistic high-order drug combination to treat sunitinib-resistant renal cell carcinoma | Cancers | 2021 | 249 | 388 | |||
| Molecular and Functional Analysis of Sunitinib-Resistance Induction in Human Renal Cell Carcinoma Cells | International journal of molecular sciences | 2021 | 202 | 306 | |||
| Insights on the Structural and Metabolic Resistance of Potato (Solanum tuberosum) Cultivars to Tuber Black Dot (Colletotrichum coccodes) | Frontiers in Plant Science | 2020 | 426 | 401 | |||
| Antiseizure potential of the ancient Greek medicinal plant Helleborus odorus subsp. cyclophyllus and identification of its main active principles | Journal of Ethnopharmacology | 2020 | 405 | 262 | |||
| Taxonomically Informed Scoring Enhances Confidence in Natural Products Annotation | Frontiers in plant science | 2019 | 201 | 396 |
