CD
De Sousa Fraga, Carolina
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Large Air-to-Water Heat Pumps for Fuel-Boiler Substitution in Non-Retrofitted Multi-Family Buildings: Energy Performance, CO2 Savings, and Lessons Learned in Actual Conditions of Use | Energies | 2022 | 425 | 323 | |||
| Pompes à chaleur air-eau en remplacement d'une chaudière dans un immeuble résidentiel collectif non rénové | 26. Tagung des BFE-Forschungsprogramms «Wärmepumpen und Kälte» | 2020 | 573 | 558 | |||
| In-situ analysis of a centralized wastewater heat pump for a complex of high energy standard buildings | 13th IEA Heat Pump Conference 2020 | 2020 | 1,040 | 112 | |||
| Air-to-water heat pumps as a substitution of oil-boiler in a non-retrofitted multi-family building of the 70's. In-situ monitoring, actual energy balance and performance | 13th IEA Heat Pump Conference 2020 | 2020 | 474 | 218 | |||
| Réduction des émissions de CO2 pour pompes à chaleur en résidentiel collectif | 26. Tagung des BFE-Forschungsprogramms «Wärmepumpen und Kälte» | 2020 | 599 | 345 | |||
| CO2 emission savings of heat-pumps in the residential sector. Case study for multifamily buildings in Geneva | 13th IEA Heat Pump Conference 2020 | 2020 | 603 | 274 | |||
| Which performance indicators should we provide to policy makers to switch from gas boilers to air to water heat pumps? | 13th IEA Heat Pump Conference 2020 | 2020 | 710 | 100 | |||
| Heat pump systems for multifamily buildings: Potential and constraints of several heat sources for diverse building demands | Applied Energy | 2018 | 938 | 524 | |||
| Heat pump systems for multifamily buildings: which resource for what demand? | 2017 | 2,347 | 862 | ||||
| Solar assisted heat pump system for multifamily buildings: Towards a seasonal performance factor of 5? Numerical sensitivity analysis based on a monitored case study | Solar energy | 2017 | 926 | 526 | |||
| Implementation challenges of geothermal Heat Pump with Gas boiler in existing District Heating | European Geothermal Congress 2016 | 2016 | 1,096 | 447 | |||
| Large solar driven heat pump system for a multifamily building: Long term in-situ monitoring | Solar energy | 2015 | 1,046 | 516 | |||
| In situ monitoring results of an existing geothermal heat pump for the heating of a retrofitted office building in Geneva | 11th International Energy Agency Heat Pump Conference | 2014 | 1,489 | 312 | |||
| COP5 : Source froide solaire pour pompe à chaleur avec un COP annuel de 5 généralisable dans le neuf et la rénovation | 2014 | 2,012 | 624 | ||||
| Large Solar Assisted Heat Pump Systems in Collective Housing: In-situ Monitoring Results for Summer Season | SHC 2013, International Conference on Solar Heating and Cooling for Buildings and Industry | 2014 | 1,461 | 564 | |||
| Appareils portables de refroidissement par cycle frigorifique et par évaporation : étude de cas sur 14 places de travail d'un bâtiment de bureaux à Genève | 2014 | 1,126 | 972 | ||||
| Numerical model of solar assisted heat pump system: validation with long term monitoring data and sensitivity analysis | 13th International Conference on Sustainable Energy technologies (SET2014) | 2014 | 1,423 | 1,481 | |||
| Direct Coupling Solar and Heat Pump at Large Scale: Experimental Feedback From an Existing Plant | Energy procedia | 2012 | 1,518 | 483 | |||
| Projet REMUER - REseaux thermiques MUlti-ressources Efficients et Renouvelables : des opportunités pour augmenter l'efficience énergétique et la pénétration du renouvelable dans le système énergétique ? | 2012 | 967 | 323 |
