LB
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Dependency or subsidization? An input-output analysis of the interconnectedness of regional growth models in Italy | Socio-economic review | 2026 | 6 | 63 | |||
| The Role of Wages in the Eurozone | Review of international political economy | 2021 | 90 | 234 | |||
| Comparative political economy and varieties of macroeconomics | Oxford research encyclopedia of politics | 2020 | 679 | 1,139 | |||
| Social blocs and growth models: An analytical framework with Germany and Sweden as illustrative cases | 2019 | 2,498 | 1,850 | ||||
| Determinants of Indefinite Contracts in Europe: The Role of Unemployment | Comparative sociology | 2016 | 534 | 477 | |||
| Rethinking Comparative Political Economy: The Growth Model Perspective | Politics & society | 2016 | 2,066 | 3,999 | |||
| Throwing out the ballast: growth models and the liberalization of german industrial relations | Socio-economic review | 2016 | 505 | 1 | |||
| The future of employment relations in advanced capitalism : Inexorable Decline ? | The Oxford handbook of employment relations : comparative employment systems | 2014 | 650 | 1 | |||
| Small Differences that Matter: The Impact of Discussion Modalities on Deliberative Outcomes | British journal of political science | 2014 | 547 | 0 | |||
| Social Dialogue Regimes: An investigation in the structural determinants and socioeconomic outcomes of negotiated regulation | 2007 | 1,353 | 1,694 | ||||
| Relations entre types de violation des libertés syndicales garanties par les conventions de l'OIT: une analyse de statistique implicative des résultats d'une fouille de texte | Nouveaux apports théoriques à l'analyse statistique implicative et applications, ASI4 | 2007 | 692 | 611 |
