CG
Genecand, Camille
Affiliation entities
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Perspective épidémiologique sur l’épidémie de SARS-Cov-2 à Genève : l’influence des politiques de santé publique et des biais dans la documentation | 2024 | 340 | 104 | ||||
| Use of complementary medicine and its association with SARS-CoV-2 vaccination during the COVID-19 pandemic : a longitudinal cohort study | Swiss medical weekly | 2023 | 49 | 52 | |||
| One-year persistent symptoms and functional impairment in SARS-CoV-2 positive and negative individuals | Journal of internal medicine | 2022 | 263 | 82 | |||
| The pandemic toll and post-acute sequelae of SARS-CoV-2 in healthcare workers at a Swiss University Hospital | Preventive medicine reports | 2022 | 246 | 97 | |||
| Infectious viral load in unvaccinated and vaccinated individuals infected with ancestral, Delta or Omicron SARS-CoV-2 | Nature medicine | 2022 | 274 | 131 | |||
| The chronification of post-COVID condition associated with neurocognitive symptoms, functional impairment and increased healthcare utilization | Scientific reports | 2022 | 215 | 65 | |||
| Cohort profile: Actionable Register of Geneva Outpatients and inpatients with SARS-CoV-2 (ARGOS) | BMJ open | 2021 | 304 | 125 | |||
| Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) viral load kinetics in symptomatic children, adolescents, and adults | Clinical Infectious Diseases | 2021 | 277 | 169 | |||
| Réseau handicap pour adultes à Genève | Revue médicale suisse | 2020 | 365 | 824 | |||
| Somnolence résiduelle lors d'apnées du sommeil traitées par pression positive continue | Revue médicale suisse | 2014 | 494 | 0 |
