JL
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| The M-NIP: a macrophyte-based nutrient index for ponds | Hydrobiologia | 2009 | 724 | 312 | |||
| The prediction of macrophyte species occurrence in Swiss ponds | Hydrobiologia | 2006 | 724 | 349 | |||
| Enjeux autour du Rhône: Les chasses-vidanges du barrage de Verbois: une question locale à ramifications régionales et globales | Archives des sciences | 2006 | 305 | 0 | |||
| Fascicule spécial Congrès du Rhone, Genève 15 et 16 juin 2006 | Archives des sciences | 2006 | 344 | 0 | |||
| Alpine pond biodiversity: what are the related environmental variables? | Aquatic Conservation | 2005 | 558 | 0 | |||
| Looking for metrics to assess the trophic state of ponds: macroinvertebrates and amphibians | Aquatic Conservation | 2005 | 418 | 0 | |||
| PLOCH: a standardized method for sampling and assessing the biodiversity in ponds | Aquatic conservation | 2005 | 825 | 0 | |||
| Identification of the polar constituents of Potamogeton species by HPLC-UV with post-column derivatization, HPLC-MSn and HPLC-NMR, and isolation of a new ent-labdane diglycoside | Phytochemistry | 2004 | 630 | 0 | |||
| ent-Labdane glycosides from the aquatic plant Potamogeton lucens and analytical evaluation of the lipophilic extract constituents of various Potamogeton species | Phytochemistry | 2004 | 583 | 0 | |||
| Conservation and monitoring of pond biodiversity | Archives des sciences | 2004 | 632 | 0 | |||
| Evaluation biologique des étangs du Bois de Jussy (communes de Gy, Jussy et Presinge) | 2004 | 1,421 | 1,143 | ||||
| Habitat requirements of freshwater gastropod assemblages in a lake fringe wetland (Lake Neuchâtel, Switzerland) | Archiv für Hydrobiologie | 2004 | 566 | 0 | |||
| Does size matter? The relationship between pond area and biodiversity | Biological conservation | 2002 | 1,261 | 1,563 | |||
| Occurrence of Characeae in Switzerland over the last two centuries (1800–2000) | Aquatic botany | 2002 | 712 | 519 | |||
| Prédiction du potentiel de diversité biologique des étangs du Canton de Genève : détection des hotspots | 2001 | 588 | 458 | ||||
| Diversité biologique et typologie écologique des étangs et petits lacs de Suisse | 2000 | 1,231 | 3,530 | ||||
| Changes in the water quality of Lake Geneva indicated by submerged macrophytes | Freshwater biology | 1999 | 714 | 5 | |||
| A GIS approach of aquatic plant spatial heterogeneity in relation to sediment and depth gradients, Lake Geneva, Switzerland | Aquatic botany | 1997 | 781 | 0 | |||
| Geographic information systems and remote sensing in aquatic botany | Aquatic botany | 1997 | 635 | 0 | |||
| Morphological traits and spatial heterogeneity of aquatic plants along sediment and depth gradients, Lake Geneva, Switzerland | Aquatic botany | 1997 | 744 | 0 | |||
| Influence of submerged aquatic vegetation on size class distribution of perch (Perca fluviatilis) and roach (Rutilus rutilus) in the littoral zone of Lake Geneva (Switzerland) | Aquatic sciences | 1996 | 569 | 0 | |||
| Relationship between biomass and surface area of six submerged aquatic plant species | Aquatic botany | 1995 | 639 | 0 | |||
| Etat des rives des lacs de Joux et Brenet : Qualification et conservation | 1995 | 586 | 56 | ||||
| Untersuchung der Makrophyten des Zürichsees : gegenwärtiger Zustand und Entwicklung | 1995 | 574 | 137 | ||||
| Etat, conservation et protection des rives des lacs de Joux et Brenet : Qualification phyto-écologique des rives | 1995 | 569 | 56 | ||||
| Etude des étangs du canton de Genève : étang des Douves, étang Hainard, Marais du Château | 1994 | 852 | 243 | ||||
| Les plans d'eau du canton de Genève. Partie II : Caractéristiques écologiques de treize plans d'eau | 1993 | 679 | 416 | ||||
| Influence of water eutrophication on the macrophytic vegetation of Lake Lugano | Aquatic Sciences | 1992 | 192 | 185 | |||
| Un système d'information géoréférée de la végétation aquatique d'une zone côtière lacustre | Hommage à F.-A. Forel: troisième Conférence internationale des limnologues d'expression française | 1991 | 139 | 62 |
