BO
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Global variation in the beta diversity of lake macrophytes is driven by environmental heterogeneity rather than latitude | Journal of biogeography | 2017 | 561 | 6 | |||
| Warmer and richer? Predicting the impact of climate warming on species richness in small temperate waterbodies | Global change biology | 2010 | 633 | 1 | |||
| The prediction of macrophyte species occurrence in Swiss ponds | Hydrobiologia | 2006 | 724 | 344 | |||
| Alpine pond biodiversity: what are the related environmental variables? | Aquatic Conservation | 2005 | 556 | 0 | |||
| Looking for metrics to assess the trophic state of ponds: macroinvertebrates and amphibians | Aquatic Conservation | 2005 | 418 | 0 | |||
| PLOCH: a standardized method for sampling and assessing the biodiversity in ponds | Aquatic conservation | 2005 | 824 | 0 | |||
| Essai de caractérisation des plans d'eau de Suisse | Mares | 2005 | 510 | 211 | |||
| Conservation and monitoring of pond biodiversity | Archives des sciences | 2004 | 632 | 0 | |||
| Evaluation biologique des étangs du Bois de Jussy (communes de Gy, Jussy et Presinge) | 2004 | 1,421 | 1,140 | ||||
| An overview of methods potentially suitable for pond biodiversity assessment | Archives des Sciences | 2004 | 459 | 232 | |||
| Etangs et petits lacs de Suisse: proposition d'une méthode d'évaluation de la diversité biologique | La Lettre de la Fondation Pierre Vérots | 2003 | 597 | 198 | |||
| Does size matter? The relationship between pond area and biodiversity | Biological conservation | 2002 | 1,261 | 1,523 | |||
| Prédiction du potentiel de diversité biologique des étangs du Canton de Genève : détection des hotspots | 2001 | 586 | 456 | ||||
| Diversité biologique et typologie écologique des étangs et petits lacs de Suisse | 2000 | 1,227 | 3,508 | ||||
| Biodiversity in the floodplain of Saône: a global approach | Biodiversity and conservation | 1999 | 528 | 0 | |||
| Relationship between biomass and surface area of six submerged aquatic plant species | Aquatic botany | 1995 | 635 | 0 | |||
| Etude des étangs du canton de Genève : étang des Douves, étang Hainard, Marais du Château | 1994 | 851 | 243 | ||||
| Les plans d'eau du canton de Genève. Partie II : Caractéristiques écologiques de treize plans d'eau | 1993 | 678 | 408 | ||||
| L'influence de trois substrats (Typha, Chara, feuilles mortes) d'un étang forestier sur la densité, la biomasse et la production des macroinvertébrés aquatiques | 1992 | 675 | 238 |
