RT
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| River, reservoir and lake sediment contamination by heavy metals downstream from urban areas of Switzerland | Lakes and reservoirs | 2004 | 788 | 8 | |||
| Management of freshwater systems: the interactive roles of science, politics and management, and the public | Lakes & Reservoirs | 2004 | 155 | 0 | |||
| Assessing the toxicity of chemically fractionated Hamilton Harbour (Lake Ontario) sediment using selected aquatic organisms | Lakes & Reservoirs | 2004 | 174 | 0 | |||
| Bridging the gaps between environmental engineering and environmental natural science education | International journal of sustainability in higher education | 2003 | 657 | 2 | |||
| Characterisation of bed sediments and suspension of the river Po (Italy) during normal and high flow conditions | Water research | 2003 | 67 | 0 | |||
| Confirmation of elemental sulfur toxicity in the Microtox® assay during organic extracts assessment of freshwater sediments | Environmental toxicology and chemistry | 1999 | 193 | 0 | |||
| Acute toxicity assessment of Polish (waste)water with a microplate-based Hydra attenuata assay: a comparison with the Microtox® test | Science of the total environment | 1999 | 158 | 0 | |||
| Photosynthetic and population growth response of the test alga Selenastrum capricornutum Printz to zinc, cadmium and suspended sediment elutriates | Journal of applied phycology | 1998 | 169 | 237 | |||
| Caractérisation écotoxicologique des affluents à leur embouchure: campagne 1993 | Rapports sur les études et recherches entreprises dans le bassin lémanique | 1994 | 171 | 58 | |||
| Nutrient, heavy metal and organic pollutant composition of suspended and bed sediments in the Rhone River | Aquatic sciences | 1994 | 194 | 287 | |||
| Comparative ecotoxicity of suspended sediment in the lower Rhone River using algal fractionation, Microtox® and Daphnia magna bioassays | Hydrobiologia | 1993 | 712 | 1 | |||
| Particle size characteristics of suspended and bed sediments in the Rhône River | Hydrological processes | 1992 | 608 | 3 | |||
| Further discussion on the intercomparison of the trace metal concentrations and particle size of fluvial sediment recovered from two centrifuge systems | Hydrological processes | 1990 | 677 | 316 | |||
| The surficial sediments of Lake Superior | IXth International Congress of Sedimentology | 1975 | 156 | 39 | |||
| Levels of mercury in the sediments of some Swiss lakes including Lake Geneva and the Rhone river | Eclogae Geologicae Helvetiae | 1972 | 255 | 90 | |||
| The occurence and distribution of mercury in the sediments of the Petit Lac (western Lake Geneva) | Eclogae Geologicae Helvetiae | 1972 | 210 | 77 | |||
| Le mercure dans l'environnement et le rôle de la géologie sédimentaire | Bulletin du Bureau de recherches géologiques et minières. Série 2, section 3, Hydrogéologie | 1972 | 239 | 91 | |||
| Texture of the sediments of the Petit Lac (Western Lake Geneva) | Eclogae Geologicae Helvetiae | 1972 | 223 | 143 |
