PY
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Reduced Expression of SMAD4 Is Associated with Poor Survival in Colon Cancer | Clinical cancer research | 2016 | 546 | 4 | |||
| Distal and proximal colon cancers differ in terms of molecular, pathological, and clinical features | Annals of oncology | 2014 | 674 | 0 | |||
| Gene expression patterns unveil a new level of molecular heterogeneity in colorectal cancer | Journal of pathology | 2013 | 591 | 1,628 | |||
| Integrated Analysis of Molecular and Clinical Prognostic Factors in Stage II/III Colon Cancer | Journal of the National Cancer Institute | 2012 | 598 | 668 | |||
| Prognostic role of KRAS and BRAF in stage II and III resected colon cancer: results of the translational study on the PETACC-3, EORTC 40993, SAKK 60-00 trial | Journal of clinical oncology | 2010 | 597 | 0 | |||
| Tissue biomarker development in a multicentre trial context: a feasibility study on the PETACC3 stage II and III colon cancer adjuvant treatment trial | Clinical cancer research | 2009 | 572 | 0 |
