OG
Ganjour, Olga
Affiliation entities
Research groups
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Family networks of lesbian and gay people in Switzerland | Family relations | 2025 | 55 | 193 | |||
| Devenir autonome pour être adulte. Ressources et enjeux | 2025 | 1 | 0 | ||||
| Synthesis: Overcoming Vulnerability? The Constitution and Activation of Reserves throughout Life Trajectories | Withstanding Vulnerability throughout Adult Life: Dynamics of Stressors, Resources, and Reserves | 2023 | 119 | 64 | |||
| Income inequality in later years: occupational trajectories or initial social characteristics? | Longitudinal and life course studies | 2023 | 111 | 68 | |||
| The impact of friendship structures on marital quality of heterosexual couples | Personal relationships | 2022 | 155 | 211 | |||
| Analysing the effects of residential mobility behaviours on the composition of personal network in Switzerland | Population, space and place | 2021 | 291 | 265 | |||
| Les modes de garde après séparation : conditions et conséquences sur les relations familiales | 2020 | 639 | 751 | ||||
| Dynamiques familiales et COVID-19: réactions à la période de confinement | COVID-19: le regard des sciences sociales | 2020 | 400 | 557 | |||
| Understanding the reconstruction of personal networks through residential trajectories | Migration letters | 2020 | 274 | 158 | |||
| Macrostructural conditions of early versus late institutional inclusion of same-sex couples in the family: an international comparison | Journal of GLBT Family Studies | 2019 | 395 | 321 | |||
| Accès aux prestations socio-sanitaires des familles vulnérables à Genève. Le point de vue des acteurs de terrain | 2018 | 521 | 165 | ||||
| Proches aidants et proches aidés : ressources et contraintes associées aux dynamiques familiales confrontées à la perte d'autonomie du parent âgé | 2018 | 784 | 365 | ||||
| Analysing the Role of Social Visits on Migrants' Social Capital: A Personal Network Approach | Social Inclusion | 2017 | 600 | 254 | |||
| Family salience across nations: configurations of morphological conditions | Family Continuity and Change | 2017 | 281 | 1 | |||
| Capital social et État-providence: une approche quantitative à partir des données de l'International Social Survey Program (ISSP) 2001 et l'European Values Study (EVS) 2008 | 2016 | 1,235 | 614 | ||||
| Patterns of family salience and welfare state regimes: sociability practices and support norms in a comparative perspective | European societies | 2016 | 280 | 196 |
