EZ
Zambrini Cruzeiro, Emmanuel
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Constraints on nonlocality in networks from no-signaling and independence | Nature Communications | 2020 | 478 | 479 | |||
| Informationally restricted quantum correlations | Quantum | 2020 | 298 | 132 | |||
| Bell Inequalities with One Bit of Communication | Entropy | 2019 | 341 | 1,174 | |||
| Complete list of tight Bell inequalities for two parties with four binary settings | Physical Review. A | 2019 | 332 | 377 | |||
| Quantum Measurements, Energy Conservation and Quantum Clocks | Annalen der Physik | 2018 | 287 | 0 | |||
| Efficient optical pumping using hyperfine levels in 145Nd3+:Y2SiO5 and its application to optical storage | New Journal of Physics | 2018 | 540 | 233 | |||
| Characterization of the hyperfine interaction of the excited 5D0 state of Eu3+:Y2SiO5 | Physical Review. B, Condensed Matter | 2018 | 521 | 10 | |||
| Quantification of multidimensional entanglement stored in a crystal | Physical Review. A | 2017 | 558 | 3 | |||
| Spin dynamics in rare-earth-ion-doped crystals for optical quantum memories | 2017 | 960 | 567 | ||||
| Spectral hole lifetimes and spin population relaxation dynamics in neodymium-doped yttrium orthosilicate | Physical Review. B, Condensed Matter | 2016 | 650 | 432 | |||
| High-Precision Measurement of the Dzyaloshinsky-Moriya Interaction between Two Rare-Earth Ions in a Solid | Physical review letters | 2016 | 547 | 1 | |||
| Simple, pulsed, polarization entangled photon pair source | Optics communications | 2014 | 545 | 0 |
