KA
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Inventaire des infrastructures sportives du canton de Genève | 2020 | 504 | 115 | ||||
| Building an Earth Observations Data Cube: lessons learned from the Swiss Data Cube (SDC) on generating Analysis Ready Data (ARD) | Big Earth Data | 2017 | 715 | 380 | |||
| A web platform for landuse, climate, demography, hydrology and beach erosion in the black sea catchment | Scientific data | 2017 | 785 | 258 | |||
| Live Monitoring of Earth Surface (LiMES): A framework for monitoring environmental changes from Earth Observations | Remote sensing of environment | 2017 | 672 | 7 | |||
| Black Sea beaches vulnerability to sea level rise | Environmental science & policy | 2015 | 1,676 | 12 | |||
| PEGASO Institutional and Governance Stocktakes | Integrated Regional Assessments in support of ICZM in the Mediterranean and Black Sea Basins | 2014 | 579 | 142 | |||
| Remotely Sensed Data Processing on Grids by Using GreenLand Web Based Platform | International journal of advanced computer science and applications | 2013 | 867 | 515 | |||
| OGC Compliant Services for Remote Sensing Processing over the Grid Infrastructure | International journal of advanced computer science and applications | 2013 | 773 | 396 | |||
| Effect of Classification Procedure on the Performance of Numerically Defined Ecological Regions | Environmental management | 2010 | 657 | 0 | |||
| Cartographie des milieux naturels dans le périmètre Vuache - Sion - Laire: étude pilote | 2010 | 618 | 6 | ||||
| Swiss Environmental Domains: A new spatial framework for reporting on the environment | 2010 | 765 | 761 | ||||
| Cartographie semi-automatisée et multi-sources de la couverture du sol. 1. Périmètre de l'agglomération franco-valdo genevoise (CCSA04, moyenne résolution) | Archives des sciences | 2009 | 659 | 441 | |||
| EnviroGRIDS remote sensing data use and integration guideline | 2009 | 534 | 716 | ||||
| The Black Sea Catchment Observation System built on a grid-enabled Spatial Data Infrastructure | INSPIRE, GMES and GEOSS activities, methods and tools towards a single Information Space in Europe for the environment | 2009 | 645 | 276 | |||
| Strong Influence of Variable Treatment on the Performance of Numerically Defined Ecological Regions | Environmental management | 2009 | 575 | 0 | |||
| After the tsunami: Rapid Environmental Assessment | 2005 | 1,027 | 902 | ||||
| Seychelles: Post-Tsunami Environmental Assessment | 2005 | 1,279 | 312 | ||||
| Iraqi Marshlands Observation System | 2005 | 680 | 704 | ||||
| Bio-Optical Environmental Assessments of Marginal Seas: Progress Report 2 | 2005 | 151 | 44 | ||||
| Synchrony of the Central Atlantic magmatic province and the Triassic-Jurassic boundary climatic and biotic crisis | Geology | 2004 | 713 | 0 |
