AM
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Evaluation of condylar morphology following orthognathic surgery on digital panoramic radiographs. Could methodology influence the range of "normality" in condylar changes? | Dento-maxillo-facial radiology | 2013 | 734 | 0 | |||
| Reconstruction orbitaire post traumatique par grilles en titane préformées et non préformées | 2012 | 538 | 326 | ||||
| Reliability of computational measurement of the condyles on digital panoramic radiographs | Dento-maxillo-facial radiology | 2011 | 641 | 0 | |||
| Reconstruction orbitaire post-traumatique par grilles en titane préformées versus non préformées | Revue de stomatologie et de chirurgie maxillo-faciale | 2011 | 642 | 0 | |||
| Dentofacial deformities treated according to a dentoskeletal analysis based on the divine proportion: are the resulting faces de facto "divinely" proportioned? | The Journal of craniofacial surgery | 2011 | 614 | 2 |
