AR
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Spatiotemporal patterns in ultraslow domain wall creep dynamics | Physical Review Letters | 2017 | 500 | 285 | |||
| Thermal effects in the dynamics of disordered elastic systems | Physica. B, Condensed matter | 2009 | 447 | 0 | |||
| Creep dynamics of elastic manifolds via exact transition pathways | Physical review. B, Condensed matter and materials physics | 2009 | 609 | 662 | |||
| Coulomb disorder in periodic systems: Effect of unscreened charged impurities | Physical review. B, Condensed matter and materials physics | 2006 | 582 | 421 | |||
| Dynamics of Disordered Elastic Systems | Jamming, Yielding, and Irreversible Deformation in Condensed Matter | 2006 | 601 | 1 | |||
| Dynamics below the Depinning Threshold in Disordered Elastic Systems | Physical review letters | 2006 | 469 | 1,085 | |||
| Short-time relaxation of a driven elastic string in a random medium | Physical review. B, Condensed matter and materials physics | 2006 | 545 | 374 | |||
| Non–equilibrium relaxation of an elastic string in random media | Journal de physique. IV | 2005 | 605 | 0 | |||
| Coulombian disorder in Charge Density Waves | Journal de physique. IV | 2005 | 556 | 0 | |||
| Nonequilibrium Relaxation of an Elastic String in a Random Potential | Physical review letters | 2005 | 600 | 336 | |||
| Creep Motion of an Elastic String in a Random Potential | Physical review letters | 2005 | 528 | 337 | |||
| X-ray spectrum of a pinned charge density wave | Physical review. B, Condensed matter and materials physics | 2004 | 429 | 416 | |||
| X-ray diffraction of a disordered charge density wave | Physical review. B, Condensed matter and materials physics | 2003 | 514 | 338 |
