FD
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Quality Enhancement of printed-and-scanned Images using distributed coding | Signal processing | 2007 | 689 | 439 | |||
| Tamper-proofing of Electronic and Printed Text Documents via Robust Hashing and Data-Hiding | Proceedings of SPIE-IS&T Electronic Imaging 2007, Security, Steganography, and Watermarking of Multimedia Contents IX | 2007 | 637 | 531 | |||
| Information-Theoretic Analysis of Electronic and Printed Document Authentication | Proceedings of SPIE-IS&T Electronic Imaging 2006, Security, Steganography, and Watermarking of Multimedia Contents VIII | 2006 | 550 | 525 | |||
| Tangible interactive system for document browsing and visualisation of multimedia data | Proceedings of SPIE Photonics West, Electronic Imaging 2006, Multimedia Content Analysis, Management, and Retrieval 2006 (EI122) | 2006 | 704 | 137 | |||
| Robustness Improvement of Known-Host-State Watermarking Using Host Statistics | Signal processing | 2006 | 596 | 705 | |||
| Text Data-Hiding for Digital and Printed Documents: Theoretical and Practical Considerations | Proceedings of SPIE-IS&T Electronic Imaging 2006, Security, Steganography, and Watermarking of Multimedia Contents VIII | 2006 | 597 | 452 | |||
| Robustness improvement of known-host-state watermarking using host statistics | Proceedings of SPIE Photonics West, Electronic Imaging 2005, Security, Steganography, and Watermarking of Multimedia Contents VII (EI120) | 2005 | 550 | 270 | |||
| Multimedia Security: open problems and solutions | In Proceedings of NATO - Advanced Study Institute: Securitty Through Science Program 2005 | 2005 | 429 | 252 | |||
| Text document data-hiding: security and multimedia perspectives | 5th International Conference on Computer Science and Information Technologies, CSIT 2005 | 2005 | 505 | 0 | |||
| Protocols for data-hiding based text document security and automatic processing | IEEE International Conference on Multimedia & Expo (ICME 2005) | 2005 | 580 | 0 | |||
| Information-theoretic data-hiding: Recent achievements and open problems | International journal of image and graphics | 2005 | 644 | 1,506 | |||
| A Theoretical Framework for Data-Hiding in Digital and Printed Text Documents | Proceedings of 9th IFIP TC-6 TC-11 International Conference on Communications and Multimedia Security | 2005 | 566 | 209 | |||
| Quantization-based watermarking performance improvement using host statistics: AWGN attack case | ACM Multimedia and Security Workshop 2004 | 2004 | 509 | 252 | |||
| Visual communications with side information via distributed printing channels: extended multimedia and security perspectives | Proceedings of SPIE Photonics West, Electronic Imaging 2004, Multimedia Processing and Applications | 2004 | 588 | 512 | |||
| Spread spectrum watermarking for real images: is everything so hopeless? | Proceedings of the 12th European Signal Processing Conference, EUSIPCO 2004 | 2004 | 483 | 190 | |||
| Smart Media: from basic concepts to applications | (IM)2 Interactive Multimodal Information Management Workshop | 2003 | 522 | 0 | |||
| Information-Theoretic Data-Hiding for Public Network Security, Services Control and Secure Communications | 6th International Conference on Telecommunications in Modern Satellite, Cable and Broadcasting Services (TELSIKS) 2003 | 2003 | 588 | 1,099 | |||
| Data hiding capacity-security analysis for real images based on stochastic non-stationary geometrical models | SPIE Photonics West, Electronic Imaging 2003, Security and Watermarking of Multimedia Contents V | 2003 | 496 | 76 | |||
| Secure hybrid robust watermarking resistant against tampering and copy-attack | Signal processing | 2003 | 568 | 1,078 | |||
| Hybrid robust watermarking resistant against copy attack | Proceedings of the 11th European Signal Processing Conference, EUSIPCO 2002 | 2002 | 508 | 195 | |||
| Method for the Estimation and Recovering from General Affine Transforms in Digital Watermarking Applications | SPIE Photonics West, Electronic Imaging 2002, Security and Watermarking of Multimedia Contents IV | 2002 | 656 | 821 | |||
| Hybrid robust watermarking and tamperproofing of visual media | 2002 | 439 | 151 | ||||
| Multibit Digital Watermarking Robust Against Local Nonlinear Geometrical Distortions | IEEE International Conference on Image Processing, ICIP2001 | 2001 | 563 | 436 | |||
| Optimal adaptive diversity watermarking with channel state estimation | SPIE Photonics West, Electronic Imaging 2001, Security and Watermarking of Multimedia Contents III | 2001 | 487 | 378 | |||
| Countermeasures for unintentional and intentional video watermarking attacks | IS\&T/SPIE's 12th Annual Symposium, Electronic Imaging 2000: Security and Watermarking of Multimedia Contents II | 2000 | 674 | 588 | |||
| Content adaptive watermarking based on a stochastic multiresolution image modeling | Tenth European Signal Processing Conference (EUSIPCO'2000) | 2000 | 525 | 163 | |||
| Template based recovery of Fourier-based watermarks using log-polar and log-log maps | IEEE Multimedia Systems 99, International Conference on Multimedia Computing and Systems | 1999 | 607 | 784 | |||
| Invariant watermarking using discrete Fourier transform and template matching | 1999 | 521 | 0 | ||||
| Tatouage d'images basé sur la transformée de Fourier discrète | 5èmes Journées d'études et d'échanges "Compression et Représentation des Signaux Audiovisuels'' (CORESA 99) | 1999 | 607 | 249 | |||
| A Bayesian approach to affine transformation resistant image and video watermarking | Information Hiding : 3rd International Workshop, IH'99. Proceedings | 1999 | 635 | 388 | |||
| Efficient Segmentation and Camera Motion Indexing of Compressed Video | Real-time imaging | 1999 | 616 | 1 | |||
| Robust 3D DFT Video Watermarking | IS\&T/SPIE's 11th Annual Symposium, Electronic Imaging '99: Security and Watermarking of Multimedia Contents III | 1999 | 627 | 869 | |||
| Invariant watermarking using discrete Fourier transform and template matching | 1998 | 529 | 0 | ||||
| Distributed Video Editing, Archival and Retrieval | 1998 | 515 | 234 | ||||
| Segementation de films vidéos, et caractérisation des mouvements de caméra | 1997 | 486 | 0 | ||||
| Video segmentation and camera motion characterization using compressed data | Multimedia Storage and Archiving Systems II | 1997 | 538 | 331 |
