MC
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Characterization of transient radicals in the reduction product of the -P=C=C=P- system: EPR and theoretical studies | PCCP. Physical chemistry chemical physics | 2002 | 732 | 0 | |||
| EPR and theoretical studies of the reduction product of the fulvenephosphaallene system | Journal of organometallic chemistry | 2001 | 777 | 414 | |||
| The diphosphaallene radical anion : EPR an theoretical investigations | Journal of the Chemical Society. Perkin transactions II | 1998 | 665 | 0 | |||
| Reduction of monophosphaallenes: An EPR study and ab inition investigations of (HPCCH2)-. and (HPCHCH2). radicals | The journal of physical chemistry. A | 1998 | 672 | 0 | |||
| Di-[mu]-bromo-bis{[(2,4,6-tris-tert-butyl-phenyl)phosphanediylmethyl-P]phenyl-C2}-dipalladium | Acta crystallographica. Section C, Crystal structure communications | 1997 | 658 | 0 | |||
| EPR study of phosphafulvene radical anions | Journal of the Chemical Society. Faraday transactions | 1997 | 699 | 0 | |||
| The structure of diphosphaallenic radical cations as evidenced by EPR experiments and ab initio calculations | Journal of the Chemical Society. Perkin transactions II | 1997 | 668 | 0 |
