EF
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Coupling techno-economic energy models with behavioral approaches | Operational research | 2017 | 557 | 0 | |||
| Assessing demand-side behaviour in long-term energy modelling: The case of Romanian Social MARKAL | BE4, Including Behaviour in Energy/Engineering/Economy/Environment models | 2015 | 717 | 177 | |||
| Coupling Techno-Economic Energy Models with a Share of Choice | 14th International Conference on Informatics in Economy (IE 2015) | 2015 | 582 | 2 | |||
| Long-term energy and environmental planning models driven by perceived value of energy services: mixing techno-economic models with behavioral approaches : Proceedings of 53rd EWGCFM Meeting and 2nd International Conference of the RCEM | 2014 | 772 | 5 | ||||
| Mixing Behavioral and Technological Data in Mathematical Programming Framework | Operations Research Proceedings | 2014 | 629 | 533 | |||
| An Energy Optimization Framework for Sustainability Analysis: Inclusion of Behavioral Parameters as a Virtual Technology in Energy Optimization Models | Mechanism Design for Sustainability | 2013 | 676 | 0 | |||
| Extension of the Social MARKAL Concept to Residential Heating in TIMES Romania Country Model | Proceedings of the Energy for Sustainability Multidisciplinary Conference EfS 2013 | 2013 | 725 | 211 | |||
| First Insights on Socio-MARKAL Approach Applied on TIMES-Romania Country Model : Proceedings of the 12th International Conference on Informatics in Economy Education, Research & Business Technologies, 25-28 April 2013 | 2013 | 783 | 366 | ||||
| Introducing Harmful Low Energy Technology Disrupts in Europe: Shouldn't We Have Considered Consumers First? | Social Science Research Network | 2012 | 735 | 3 | |||
| SOCIO-MARKAL: Integrating energy consumption behavioral changes in the technological optimization framework | Energy Sustainable Development | 2011 | 767 | 0 | |||
| Developing Energy and Environmental Planning Scenarios Based on Ethnomethodology: a Case Study Conducted for the Residential Sector in Geneva | Semi-annual ETSAP meeting | 2011 | 548 | 113 | |||
| Observing and analysing operating modes of staff using IT appliances | ETSAP Workshop | 2010 | 689 | 136 | |||
| Behavioral and Technological Changes Regarding Lighting Consumptions: A MARKAL Case Study | Low carbon economy | 2010 | 600 | 2 | |||
| Including Uncertainty management in Energy and Environmental Planning | 1999 | 544 | 0 | ||||
| A GIS-based regional energy-environment policy model | International journal of global energy issues | 1999 | 585 | 6 | |||
| A Planning Model with one Million Scenarios Solved on an Affordable Parallel Machine | 1998 | 566 | 0 | ||||
| Energy/Environment Models and GIS : MARKAL-Geneva goes GIS! | AIDAIR-Genève, Aide à la décision pour la gestion de la qualité de l'air en milieu urbain | 1998 | 562 | 122 | |||
| SPLITDAT and DECOMP: Two New GAMS I/O Subroutines to Handle Mathematical Programming Problems with an Automated Decomposition Procedure | 1997 | 717 | 0 | ||||
| Structure Exploiting Tool in Algebraic Modeling Languages | 1997 | 583 | 0 |
