RW
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Observation of the Crab Nebula with the Single-Mirror Small-Size Telescope stereoscopic system at low altitude | Astronomy & astrophysics | 2025 | 18 | 10 | |||
| Measuring the cosmic X-ray background accurately | Experimental astronomy | 2023 | 37 | 21 | |||
| Fractional Variability: a Tool to Study Blazar Variability | Galaxies | 2019 | 395 | 246 | |||
| Flux States of Active Galactic Nuclei | Galaxies | 2019 | 436 | 263 | |||
| Closer view of the IGR J11014-6103 outflows | Astronomy & astrophysics | 2016 | 7 | 0 | |||
| SPIE 9144, Space Telescopes and Instrumentation 2014: Ultraviolet to Gamma Ray | SPIE Astronomical Telescopes + Instrumentation 2014 | 2014 | 669 | 0 | |||
| INTEGRAL hard X-ray spectra of the cosmic X-ray background and Galactic ridge emission | Astronomy & astrophysics | 2010 | 13 | 12 | |||
| SGR-like flaring activity of the anomalous X-ray pulsar 1E 1547.0-5408 | Astronomy & astrophysics | 2010 | 10 | 0 | |||
| HESS J1632-478: an energetic relic | Astronomy & astrophysics | 2010 | 605 | 168 | |||
| Pulsed thermal emission from the accreting pulsar XMMU J054134.7-682550 | Astronomy & astrophysics | 2009 | 21 | 0 | |||
| INTEGRAL observations of the cosmic X-ray background in the 5-100 keV range via occultation by the Earth | Astronomy & astrophysics | 2007 | 14 | 0 | |||
| New INTEGRAL sources and TeV emission | Astrophysics and Space Science | 2007 | 397 | 224 | |||
| POLAR: A compact detector for GRB polarization measurements | Nuclear physics. B, Proceedings supplement | 2007 | 16 | 5 | |||
| Wide field compact detector for hard x-ray polarization measurements | SPIE Astronomical Telescopes + Instrumentation | 2006 | 15 | 0 | |||
| POLAR, a compact detector for gamma-ray bursts photon polarization measurements | Nuclear instruments & methods in physics research. Section A, Accelerators, spectrometers, detectors and associated equipment | 2005 | 658 | 2 | |||
| INTEGRAL observation of V0332+53 in outburst | Astronomy & astrophysics | 2005 | 12 | 0 | |||
| Discovery of the INTEGRAL x/gamma-ray transient IGR J00291+5934: A Comptonised accreting ms pulsar? | Astronomy & astrophysics | 2005 | 20 | 8 | |||
| Simultaneous observations of the quasar 3C 273 with INTEGRAL, XMM-Newton and RXTE | Astronomy & astrophysics | 2003 | 16 | 0 | |||
| The INTEGRAL Science Data Centre (ISDC) | Astronomy & astrophysics | 2003 | 14 | 0 | |||
| Émission X et ultraviolette des quasars et galaxies de Seyfert | 1991 | 56 | 0 |
