BF
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Impact environnemental de la prescription en médecine de famille. Exemple de l’infection urinaire simple | Revue médicale suisse | 2022 | 254 | 141 | |||
| Cytochrome c oxidase barcodes for aquatic oligochaete identification: development of a Swiss reference database | PeerJ | 2017 | 537 | 223 | |||
| Micropolluants métalliques et organiques dans les sédiments superficiels du Léman | Rapport de la protection internationale pour la protection des eaux du Léman contre la pollution, Campagne 2016 | 2017 | 860 | 481 | |||
| DNA barcoding of formalin-fixed aquatic oligochaetes for biomonitoring | BMC research notes | 2016 | 528 | 240 | |||
| Bioaccumulation kinetics and effects of sediment-bound contaminants on chironomids in deep waters: new insights using a low-disturbance in situ system | Environmental technology | 2013 | 628 | 0 | |||
| Temporal Decrease of Trivalent Chromium Concentration in a Standardized Algal Culture Medium: Experimental Results and Implications for Toxicity Evaluation | Bulletin of environmental contamination and toxicology | 2008 | 538 | 257 | |||
| Effect of Pseudokirchneriella subcapitata (Chlorophyceae) exudates on metal toxicity and colloid aggregation | Water research | 2007 | 858 | 1 | |||
| Assessment of the Geochemical Role of Colloids and Their Impact on Contaminant Toxicity in Freshwaters: An Example from the Lambro−Po System (Italy) | Environmental science & technology | 2005 | 632 | 0 | |||
| Les substances pharmaceutiques dans les milieux aquatiques. Niveaux d'exposition et effet biologique : que savons nous? | Revue des sciences de l'eau | 2005 | 208 | 0 | |||
| Use of a battery of bioassays to classify hazardous wastes and evaluate their impact in the aquatic environment | NEAR Curriculum in Natural Environmental Science. Vol. 1 | 2005 | 133 | 173 | |||
| Environmental risk assessment of six human pharmaceuticals: are the current environmental risk assessment procedures sufficient for the protection of the aquatic environment? | Environmental toxicology and chemistry | 2004 | 142 | 0 | |||
| Evaluation of the genotoxic, mutagenic and oxidant stress potentials of municipal solid waste incinerator bottom ash leachates | Science of the total environment | 2004 | 224 | 0 |
