SP
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Voltage and dephasing probes in mesoscopic conductors : a study of full-counting statistics | Physical review. B, Condensed matter and materials physics | 2007 | 647 | 580 | |||
| Full-counting statistics for voltage and dephasing probes | Physical review letters | 2006 | 597 | 404 | |||
| Decoherence and full counting statistics in a Mach-Zehnder interferometer | Physical review. B, Condensed matter and materials physics | 2005 | 588 | 232 | |||
| Stochastic Field Theory for Transport Statistics in Diffusive Systems | Quantum Information and Decoherence in Nanosystems: Proceedings of the 39th Rencontres de Moriond | 2004 | 499 | 0 | |||
| Fluctuation statistics in networks: A stochastic path integral approach | Journal of mathematical physics | 2004 | 678 | 752 | |||
| Frequency-dependent third cumulant of current in diffusive conductors | Physical review. B, Condensed matter and materials physics | 2004 | 599 | 409 | |||
| Electron-electron scattering effects on the full counting statistics of mesoscopic conductors | Physical review. B, Condensed matter and materials physics | 2004 | 521 | 618 | |||
| Frequency scales for current statistics of mesoscopic conductors | Physical review letters | 2004 | 564 | 468 | |||
| Statistics of heat transfer in mesoscopic circuits | Physical review. B, Condensed matter and materials physics | 2004 | 534 | 0 | |||
| Decoherence in ballistic mesoscopic interferometers | Turkish journal of physics | 2003 | 497 | 286 | |||
| Probe-configuration dependent dephasing in a mesoscopic interferometer | Physical review. B, Condensed matter and materials physics | 2003 | 731 | 349 | |||
| Stochastic Path Integral Formulation of Full Counting Statistics | Physical review letters | 2003 | 603 | 830 | |||
| Scattering Theory of Mesoscopic Detectors | Surface science | 2003 | 574 | 255 | |||
| Statistics of Charge Fluctuations in Chaotic Cavities | Physical review. B, Condensed matter and materials physics | 2003 | 597 | 427 | |||
| Charge and low-frequency response of normal-superconducting heterostructures | Physical review. B, Condensed matter and materials physics | 2002 | 589 | 308 | |||
| Efficiency of Mesoscopic Detectors | Physical review letters | 2002 | 555 | 314 |
