PG
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Gossip Coordination Mechanism for Decentralised Learning | Energies | 2025 | 12 | 8 | |||
| Coordination model and Digital Twins for managing energy consumption and production in a smart grid | 2025 | 178 | 38 | ||||
| The Semantic Approach to Recognise the Components of the Underground Cadastre - Relevé Automatique des réseaux (RAR) Project | 2024 | 396 | 160 | ||||
| Coordination model and digital twins for managing energy consumption and production in a smart grid | Digital Science Day 2023 | 2023 | 113 | 82 | |||
| Coordination Model and Digital Twins for Managing Energy Consumption and Production in a Smart Grid | Energies | 2023 | 128 | 147 | |||
| Lasagne –implementation of smartgrid in the form of a coordination system of digital twins | UNIGE Data Science Day 2022 | 2022 | 146 | 4 | |||
| Plateforme de coordination et collaboration pour échanger l'énergie, réguler et prédire la production/consommation dans le cadre d'un réseau électrique intelligent | 2021 | 892 | 304 |
