CB
Bernardi, Chiara
Affiliation entities
Research groups
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Azacitidine-induced remission enables allogeneic transplantation in TET2/BCOR-mutant relapsed extranodal natural killer/T-cell lymphoma : a case report | Haematologica | 2026 | 1 | 0 | |||
| Utility of the 2024 best practice recommendations from the EBMT Cellular Therapy and Immunobiology Working Party for use of donor lymphocyte infusions after allogeneic hematopoietic stem cell transplantation | Bone marrow transplantation | 2024 | 84 | 0 | |||
| Anti-BCMA and GPRC5D bispecific antibodies in relapsed/refractory primary plasma cell leukemia : a case report | Frontiers in immunology | 2024 | 36 | 92 | |||
| Remission of relapsed/refractory classical Hodgkin lymphoma induced by brentuximab vedotin and pembrolizumab combination after allogeneic hematopoietic stem cell transplantation : a case report | Frontiers in immunology | 2024 | 59 | 136 | |||
| Molecular imaging of acute graft-versus-host disease | The Journal of nuclear medicine | 2024 | 87 | 158 | |||
| Granulocyte-Macrophage Colony-Stimulating Factor in Allogenic Hematopoietic Stem Cell Transplantation : From Graft-versus-Host Disease to the Graft-versus-Tumor Effect | Transplantation and cellular therapy | 2024 | 79 | 188 | |||
| Id3 keeps the PD-1 checkpoint in check in GVHD | Blood | 2024 | 56 | 0 | |||
| Salvage Treatment of Refractory HSV Oral Lesions with Pritelivir in Allogeneic Hematopoietic Cell Transplant Recipients | Antimicrobial agents and chemotherapy | 2023 | 105 | 346 | |||
| CD4+ T cells require Ikaros to inhibit their differentiation toward a pathogenic cell fate | Proceedings of the National Academy of Sciences of the United States of America | 2021 | 171 | 0 | |||
| Role of Ikaros in the regulation of GM-CSF expression and in the pathogenicity of CD4+ T cells | 2020 | 79 | 77 | ||||
| Itchy erythroderma in a neoplastic patient—mind the mite! | European journal of internal medicine | 2015 | 267 | 0 | |||
| Thyroid surgical practices shaping thyroid cancer incidence in North-Eastern Italy | Biomedicine & pharmacotherapy | 2014 | 168 | 0 |
