DM
Misra, Devina
Affiliation entities
Research groups
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Mass Transfer in Eccentric Orbits with Self-consistent Stellar Evolution | The Astrophysical journal | 2025 | 4 | 8 | |||
| POSYDON Version 2: Population Synthesis with Detailed Binary-evolution Simulations across a Cosmological Range of Metallicities | The Astrophysical journal. Supplement series | 2025 | 2 | 5 | |||
| From ZAMS to merger: Detailed binary evolution models of coalescing neutron star – black hole systems at solar metallicity | Astronomy & astrophysics | 2024 | 27 | 35 | |||
| Exploring the nature of ultra-luminous X-ray sources across stellar population ages using detailed binary evolution calculations | Astronomy & astrophysics | 2024 | 34 | 149 | |||
| Formation and evolution of X-ray binaries: Exploring Ultra-luminous X-ray Sources | 2023 | 397 | 298 | ||||
| The formation of merging black holes with masses beyond 30 M⊙ at solar metallicity | Nature astronomy | 2023 | 18 | 0 | |||
| POSYDON: A General-purpose Population Synthesis Code with Detailed Binary-evolution Simulations | The Astrophysical journal. Supplement series | 2023 | 2 | 6 | |||
| X-ray luminosity function of high-mass X-ray binaries: Studying the signatures of different physical processes using detailed binary evolution calculations | Astronomy & astrophysics | 2023 | 23 | 18 | |||
| Progenitors and companions of stripped-envelope supernovae | Proceedings of the International Astronomical Union | 2022 | 23 | 0 | |||
| Probing the progenitors of spinning binary black-hole mergers with long gamma-ray bursts | Astronomy & astrophysics | 2022 | 22 | 0 | |||
| Revisiting the explodability of single massive star progenitors of stripped-envelope supernovae | Astronomy & astrophysics | 2021 | 25 | 0 | |||
| The Role of Core-collapse Physics in the Observability of Black Hole Neutron Star Mergers as Multimessenger Sources | The astrophysical journal. Letters | 2021 | 2 | 0 | |||
| The impact of mass-transfer physics on the observable properties of field binary black hole populations | Astronomy & astrophysics | 2021 | 19 | 0 | |||
| The origin of pulsating ultra-luminous X-ray sources: Low- and intermediate-mass X-ray binaries containing neutron star accretors | Astronomy & astrophysics | 2020 | 19 | 103 |
