ML
Lacayo-Emery, Martin Ariel
Affiliation entities
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Interoperable Workflows for Ecosystem Service Assessments: Applications in Science, Policy, and Education | 2022 | 811 | 358 | ||||
| A framework for ecosystem service assessment using GIS interoperability standards | Computers & Geosciences | 2021 | 326 | 245 | |||
| SWATCH21: a project for linking eco-hydrologic processes and services to aquatic biodiversity at river and catchment levels | Ecohydrology and Hydrobiology | 2019 | 500 | 0 | |||
| Lifting the Information Barriers to Address Sustainability Challenges with Data from Physical Geography and Earth Observation | Sustainability | 2017 | 672 | 254 | |||
| Blue water scarcity in the Black Sea catchment: Identifying key actors in the water-ecosystem-energy-food nexus | Environmental science & policy | 2016 | 952 | 9 |
