MH
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Performance and radiation damage mitigation strategy for silicon photomultipliers on LEO space missions | Journal of cosmology and astroparticle physics | 2025 | 2 | 8 | |||
| The SST-1M imaging atmospheric Cherenkov telescope for gamma-ray astrophysics | Journal of cosmology and astroparticle physics | 2025 | 4 | 9 | |||
| Observation of the Crab Nebula with the Single-Mirror Small-Size Telescope stereoscopic system at low altitude | Astronomy & astrophysics | 2025 | 29 | 25 | |||
| Création d’un projet bi-disciplinaire d’analyse de données enastrophysique pour les élèves du Gymnase | 2024 | 35 | 200 | ||||
| Construction and on-site performance of the LHAASO WFCTA camera | European physical journal. C, Particles and fields | 2021 | 68 | 86 | |||
| An innovative silicon photomultiplier digitizing camera for gamma-ray astronomy | European physical journal. C, Particles and fields | 2017 | 565 | 308 |
