SS
Schmid, Samuel
Affiliation entities
Research groups
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Uncovering hierarchical structure through statistical dependency | 2024 | 79 | 109 | ||||
| Non-linear effects of presentation rate on sequence learning | 2024 | 162 | 146 | ||||
| Structural learning in Lindenmayer grammars | 2023 | 283 | 202 | ||||
| Finding Hierarchical Structure in Binary Sequences: Evidence from Lindenmayer Grammar Learning | Cognitive science | 2023 | 226 | 148 | |||
| Evidence for structural learning in a Lindenmayer grammar | Colloque de clôture du réseau langage & communication. Langage et communication : enjeux et impacts sociétaux | 2019 | 206 | 31 | |||
| Two mechanisms underlying agreement errors | CUNY Sentence Processing Conference | 2018 | 385 | 718 | |||
| Se déplace-t-on sur une ligne numérique mentale lors de la résolution d'opérations arithmétiques simples ? | 2016 | 742 | 968 |
