JH
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Assessment of Romanian alpine habitats spatial shifts based on climate change prediction scenarios | Revue roumaine de géographie | 2014 | 790 | 431 | |||
| Proposed land use scenario analysis, model input parameters and allocation rules | 2011 | 1,193 | 267 | ||||
| Database of useful data for SWAT modelling and report on data availability and quality for hydrological modelling and water quality modeling in the Black Sea Catchments | 2010 | 618 | 823 | ||||
| Trophic gradients in a large-river delta: ecological structure determined by connectivity gradients in the Danube Delta (Romania) | River research and applications | 2008 | 610 | 0 | |||
| Ecological gradients in the Danube Delta lakes: present state and man-induced changes | 2000 | 824 | 1,266 |
