OZ
Zgheib, Omar
Affiliation entities
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Biallelic MYH3 Variants Cause Distal Arthrogryposis in Compound Heterozygosity and a Subclinical Phenotype in Simple Heterozygosity. Codominance or Recessive Inheritance ? | Clinical genetics | 2026 | 9 | 78 | |||
| A case of nephrocalcinosis in a 7-month-old with congenital hypothyroidism : Insights from targeted exome sequencing | Pediatric Discovery | 2024 | 18 | 58 | |||
| Substitution of arginine 219 by glycine compromises stability, dimerization, and catalytic activity in a G6PD mutant | Communications biology | 2023 | 103 | 81 | |||
| Utilité clinique des genome boards pour les maladies génétiques complexes | Revue médicale suisse | 2023 | 195 | 156 | |||
| Odyssey of a Misclassified Genomic Variant: Insight from an Incidental Finding Assessment | Child neurology open | 2023 | 77 | 72 | |||
| Lupus induit et DRESS : effet indésirable rare mais redoutable de la mésalazine | 2023 | 244 | 59 | ||||
| Drug-induced hypersensitivity syndrome with lupus manifestations due to mesalazine in a patient with ulcerative colitis | BMJ case reports | 2022 | 273 | 0 | |||
| A Model to Investigate Single-Strand DNA Responses in G1 Human Cells via a Telomere-Targeted, Nuclease-Deficient CRISPR-Cas9 System | PloS one | 2017 | 80 | 45 | |||
| Microcollimator for Micrometer-Wide Stripe Irradiation of Cells Using 20–30 keV X Rays | Radiation research | 2009 | 72 | 0 |
