LG
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| A Conceptual Framework to Classify and Manage Risk, Uncertainty and Ambiguity: An Application to Energy Policy | Energies | 2020 | 451 | 196 | |||
| Power flow-based approaches to assess vulnerability, reliability, and contingency of the power systems: the benefits and limitations | Reliability Engineering and System Safety | 2020 | 361 | 10 | |||
| The Future of Swiss Hydropower Realities, Options and Open Questions | 2019 | 498 | 322 | ||||
| Review of major approaches to analyze vulnerability in power system | Reliability Engineering and System Safety | 2019 | 759 | 15 | |||
| Hydropower investment profitability under different water fee systems | 2018 | 378 | 180 | ||||
| Seasonal aspects of the energy-water nexus: The case of a run-of-the-river hydropower plant | Applied energy | 2018 | 562 | 0 | |||
| Framework for Decision-Making Process in Granting Rights to Use Hydropower in the European Context | Water | 2018 | 483 | 202 | |||
| Sustainable energy planning in MENA: a system of systems approach | The Middle East in London | 2017 | 517 | 1 | |||
| A parametric genetic algorithm approach to assess complementary options of large scale windsolar coupling | IEEE/CAA journal of automatica sinica | 2017 | 583 | 518 | |||
| L'hydroélectrique en Suisse du début du XXe siècle jusqu'au "virage énergétique" | Revue historique vaudoise | 2016 | 444 | 14 | |||
| Assessing Climate Impacts on Hydropower Production: The Case of the Toce River Basin | Climate | 2016 | 1,032 | 351 | |||
| Interconnecting an isolated electricity system to the European market: The case of Malta | Utilities policy | 2016 | 602 | 3 | |||
| Hydropower: From past to future uncertainties | Delivering Energy Law and Policy in the EU and the US – A reader | 2016 | 530 | 3 | |||
| Long-term Uncertainty of Hydropower Revenue Due to Climate Change and Electricity Prices | Water resources management | 2016 | 596 | 316 | |||
| Study of the drivers and asset management of pumped-storage power plants historical and geographical perspective | Energy | 2016 | 629 | 1 | |||
| The Future of Swiss Hydropower: A Review on Drivers and Uncertainties | 2015 | 713 | 861 | ||||
| Natural Hazard Risk and Energy Supply | IAEE energy forum | 2015 | 533 | 164 | |||
| Natural hazard risk in the case of an emergency: the real options' approach | Natural hazards | 2015 | 580 | 3 | |||
| Pumped-storage project: A short to long term investment analysis including climate change | Renewable & sustainable energy reviews | 2015 | 589 | 3 | |||
| Climate change impacts on hydropower in the Swiss and Italian Alps | Science of the total environment | 2014 | 679 | 3 | |||
| The future of hydropower in Europe: Interconnecting climate, markets and policies | Environmental science & policy | 2014 | 599 | 4 | |||
| Impact of climate change and electricity market liberalization on hydropower plants with reservoir | 2014 | 1,430 | 949 | ||||
| Climate change impacts on hydropower in an alpine catchment | Environmental science & policy | 2014 | 604 | 0 | |||
| Governing and managing water resources under changing hydro-climatic contexts: The case of the upper Rhone basin | Environmental science & policy | 2014 | 795 | 11 | |||
| Climate Change Impacts on Hydropower Management | Water resources management | 2013 | 627 | 705 | |||
| The future of hydroelectric power in a changing market | 2011 | 296 | 167 | ||||
| Conséquences des changements climatiques sur les déclenchements du réseau électrique suite aux chutes de branches provoquées par le vent - Cas d'Avully, Dardagny, Russin et Satigny | 2009 | 127 | 5 |
