DC
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Protonation of silica particles in the presence of a strong cationic polyelectrolyte | Colloids and Surfaces. A, Physicochemical and Engineering Aspects | 2009 | 270 | 0 | |||
| Microscopic Protonation Mechanism of Branched Polyamines: Poly(amidoamine) versus Poly(propyleneimine) Dendrimers | Croatica chemica acta | 2007 | 525 | 2 | |||
| Protonation of carboxyl latex particles in the presence of a strong cationic polyelectrolyte | Colloids and surfaces. A, Physicochemical and engineering aspects | 2007 | 520 | 1 | |||
| Effects of heat treatment on the aggregation and charging of Stöber-type silica | Journal of Colloid and Interface Science | 2005 | 806 | 0 | |||
| Charging behavior of polyamines in solution and on surfaces : a potentiometric titration study | 2004 | 1,312 | 714 | ||||
| Microscopic Protonation Equilibria of Poly(amidoamine) Dendrimers from Macroscopic Titrations | Macromolecules | 2003 | 238 | 0 |
