RS
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Geneva. An Urban Sociodemographic Database | Historical life course studies | 2023 | 159 | 1,190 | |||
| Changes in the order of family life events in 20th-century Europe: a cross-regional perspective | Historical life course studies | 2017 | 527 | 157 | |||
| Infant and early childhood mortality in a context of transitional fertility: Geneva 1800–1900 | New approaches to death in cities during the health transition | 2016 | 470 | 0 | |||
| Long-term changes in social mortality differentials, Geneva, 1625–2004 | Explorations in economic history | 2011 | 557 | 4 | |||
| Gender differences in social mortality differentials in Switzerland (1990-2005) | Demographic research | 2011 | 689 | 344 | |||
| Différentiels sociaux de mortalité à Genève. Un parcours à travers quatre siècles (1625–2004) | Die Produktion von Ungleichheiten – La production des inégalités | 2010 | 798 | 4 | |||
| Unwed mothers in the city: illegitimate fertility in 19th-century Geneva | The history of the family | 2007 | 650 | 5 | |||
| Déstandardisation, différenciation régionale et changements générationnels. Départ du foyer parental et modes de vie en Suisse au XXe siècle | European Journal of Population | 2006 | 449 | 289 |
