TM
Mueller, Tobias
Affiliation entities
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| The Gender Dimension of Refugees’ Integration in the Labor Market | 2025 | 16 | 0 | ||||
| Immigration and the Slope of the Labor Demand Curve: The Role of Firm Heterogeneity in a Model of Regional Labor Markets | 2023 | 69 | 43 | ||||
| Labor market integration, local conditions and inequalities: Evidence from refugees in Switzerland | World Development | 2023 | 56 | 150 | |||
| Labor Market Integration, Local Conditions and Inequalities: Evidence from Refugees in Switzerland | 2022 | 107 | 306 | ||||
| Individual attitudes towards migration: A re‐examination of the evidence | Canadian journal of economics | 2020 | 195 | 358 | |||
| La migration améliore les perspectives d'emplois pour les Suisses | Le Temps | 2015 | 687 | 155 | |||
| The Effects of the Free Movement of Persons on the Distribution of Wages: Evidence from Switzerland | Research seminar, Department of Economics, University of Venice Ca'Foscari | 2015 | 646 | 1 | |||
| The Effects of the Free Movement of Persons on the Distribution of Wages: Evidence from Switzerland | 2015 | 598 | 3 | ||||
| The Effects of the Free Movement of Persons on the Distribution of Wages: Evidence from Switzerland | Annual congress of the Swiss Society of Economics and Statistics (SSES) | 2015 | 530 | 0 | |||
| The Effects of the Free Movement of Persons on the Distribution of Wages: Evidence from Switzerland | 6th Meeting of the Society for the Study of Economic Inequality (ECINEQ) | 2015 | 542 | 0 | |||
| Social welfare effects of tax-benefit reform under endogenous participation and unemployment: an ordinal approach | International tax and public finance | 2014 | 612 | 8 | |||
| L'impact de la libre circulation des personnes sur les salaires en Suisse | La Vie économique | 2013 | 854 | 483 | |||
| Les effets de la libre circulation des personnes sur les salaires en Suisse | 2013 | 1,236 | 466 | ||||
| The political economy of immigration in a direct democracy: the case of Switzerland | European Economic Review | 2012 | 1,297 | 775 | |||
| Who opposes immigrants' integration into the labor market ? The Swiss case | Schweizerische Zeitschrift für Volkswirtschaft und Statistik | 2010 | 810 | 385 | |||
| Genetic variation in IL28B is associated with chronic hepatitis C and treatment failure: a genome-wide association study | Gastroenterology | 2010 | 891 | 0 | |||
| Wage inequality and segregation between native and immigrant workers in Switzerland: evidence using matched employee-employer data | Occupational and Residential Segregation | 2009 | 978 | 1,051 | |||
| The Redistributive Impact of Alternative Income Maintenance Schemes: A Microsimulation Study using Swiss Data | The Review of income and wealth | 2008 | 882 | 452 | |||
| Le revenu de participation: un instrument efficace de lutte contre la pauvreté? | Sécurité sociale | 2008 | 899 | 229 | |||
| Erwerbsabhängige Steuergutschriften: Möglichkeiten und Auswirkungen einer Einführung in der Schweiz | 2007 | 1,420 | 686 | ||||
| Impôt négatif ou crédit d'impôt: étude de faisabilité d'une réforme des subsides de l'assurance maladie | 2005 | 1,208 | 516 | ||||
| Evaluating the economic effects of income security reforms in Switzerland : an integrated microsimulation : computable general equilibrium approach | IIOA-Ecomod Conference | 2004 | 1,116 | 360 | |||
| The Political Economy of Migration and EU Enlargement: Lessons from Switzerland | Managing European Union Enlargement | 2004 | 815 | 779 | |||
| Les différentes propositions de réforme du système de sécurité sociale en Suisse et leurs effets économiques | La Vie économique | 2004 | 897 | 170 | |||
| Migration, unemployment and discrimination | European Economic Review | 2003 | 882 | 476 | |||
| Migration policy in a small open economy with a dual labor market | Review of international economics | 2003 | 724 | 477 | |||
| Long-Run Effects of the Common Agricultural Policy for Switzerland: A Simulation Analysis | Schweizerische Zeitschrift für Volkswirtschaft und Statistik | 2002 | 743 | 315 | |||
| Sorting out the effects of Switzerland's accession to the EU: A simulation analysis | Economic Impact of EU Membership on Entrants: New Methods and Issues | 2001 | 733 | 362 | |||
| Decomposing the economic costs and benefits of accession to the EU: the Swiss case | Journal of Economic Integration | 2001 | 822 | 279 | |||
| The Political Economy of International Migration in a Ricardo-Viner Model | International Migration: Trends, Policy and Economic Impact | 2001 | 782 | 894 | |||
| Migration, dual labour markets and social welfare in a small open economy | Migration: The Controversies and the Evidence | 1999 | 912 | 576 | |||
| Réflexions sur la nonéquivalence entre politiques migratoires et politiques commerciales | Globalisation et politiques économiques: les marges de manoeuvre | 1999 | 749 | 120 | |||
| Effets à long terme d'une intégration de la Suisse à l'Europe | 1999 | 718 | 290 | ||||
| La modélisation des effets de l'immigration: quelques simulations pour la Suisse | Commerce Nord-Sud, migration et délocalisation: conséquences pour les salaires et l'emploi | 1997 | 786 | 1,233 | |||
| Immigration, distribution des revenus et bien-être social | Schweizerische Zeitschrift für Volkswirtschaft und Statistik | 1995 | 784 | 298 | |||
| Switzerland and the European Economic Area: A General Equilibrium Assessment of Some Measures of Integration | Schweizerische Zeitschrift für Volkswirtschaft und Statistik | 1993 | 678 | 212 | |||
| Private Investment Under Macroeconomic Adjustment in Morocco | Reviving Private Investment in Developing Countries, Contributions to Economic Analysis 208 | 1991 | 539 | 967 |
