DP
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| «Elémentaire !» – The 2019 Science Contest for Schools in Geneva to Celebrate the International Year of the Periodic Table | Chimia | 2019 | 287 | 2 | |||
| A Miniature Wastewater Cleaning Plant to Demonstrate Primary Treatment in the Classroom | Journal of chemical education | 2015 | 585 | 3 | |||
| Crystal-clear : The "2014 Most Superlative Crystal Growth Contest" for School Classes | Chimia | 2014 | 778 | 4 | |||
| Camping Burner-Based Flame Emission Spectrometer for Classroom Demonstrations | Journal of Chemical Education | 2014 | 262 | 200 | |||
| Assembly Instructions to Build your own Attractive Chemistry Platform: Experiences from the Chimiscope | Chimia | 2012 | 598 | 0 | |||
| Chimiscope: A Multi-faceted Laboratory Platform for a Unique Journey into (Bio)molecular Science | Chimia | 2011 | 578 | 0 | |||
| Identification of stoichiometric iron-phosphorus colloids produced in a eutrophic lake | Aquatic sciences | 1999 | 183 | 236 | |||
| Coagulation/sedimentation of submicron iron particles in a eutrophic lake | Water Research | 1995 | 444 | 0 | |||
| Submicron particles in the rhine river - II. Comparison of field observations and model predictions | Water Research | 1994 | 488 | 0 | |||
| Submicron particles in the Rhine River - I. Physico-chemical characterization | Water research | 1994 | 54 | 0 | |||
| Electron microscopy of aquatic colloids: non-perturbing preparation of specimens in the field | Water research | 1991 | 61 | 0 | |||
| Caractéristiques physico-chimiques et dynamique de transport des formes du fer dans un lac eutrophe | 1990 | 439 | 274 |
