CM
Metral, Claudine
Affiliation entities
Research groups
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Streamlining Tax and Administrative Document Management with AI-Powered Intelligent Document Management System | Information | 2024 | 203 | 219 | |||
| Addmin: Private computing for consumers’ online documents access: Scientific Technical Report | 2022 | 549 | 482 | ||||
| An Abstract Specification Technique for the Publication of Linked Geospatial Data | AGILE 2018 - 21st Conference on Geo-Information Science | 2018 | 494 | 183 | |||
| Extension and Contextualisation for Linked Semantic 3d Geodata | ISPRS International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | 2018 | 338 | 148 | |||
| A repository of information visualization techniques to support the design of 3D virtual city models | Innovations in 3D Geo-Information Sciences | 2014 | 819 | 405 | |||
| 3D city models and urban information: current issues and perspectives - European COST Action TU0801 | 2014 | 999 | 1,661 | ||||
| Prototyping Information Visualization in 3D City Models: a Model-based Approach | 9th 3DGeoInfo Conference 2014 | 2014 | 766 | 1,191 | |||
| Une ontologie de techniques de visualisation d'informations : application aux modèles urbains 3D enrichis | Conférence : 24es journées francophones d'ingénierie des connaissances | 2013 | 798 | 128 | |||
| Towards an Integrated Visualization of Semantically Enriched 3D City Models: an Ontology of 3D Visualization Techniques | 3D Issues in Urban and Environmental Systems | 2012 | 694 | 269 | |||
| An ontology of 3D visualization techniques for enriched 3D city models | Usage, Usability, and Utility of 3D City Models | 2012 | 1,100 | 750 | |||
| Testing the Usability of Information Visualization Techniques in Interactive 3D Virtual Environments: a Toolkit | Proceedings of IADIS International Conference Interfaces and Human Computer Interaction 2010 | 2010 | 1,199 | 919 | |||
| Ontology-based approaches for improving the interoperability between 3D urban models | FormaMente, International Research Journal on Digital Future | 2010 | 688 | 455 | |||
| Ontology-based Models for improving the interoperability of 3D urban information | Urban Ontologies for an improved communication in urban development projects | 2009 | 772 | 274 | |||
| Towards semantically enriched 3D city models: an ontology-based approach | Proceeding GeoWeb 2009 Academic Track – Cityscapes - International Archives of Photogrammetry, Remote Sensing and Spatial Information Sciences | 2009 | 833 | 773 | |||
| Une infrastructure d'évaluation pour des techniques de représentation de l'information non-géométrique dans les environnements virtuels 3D | IHM'09 Proceedings of the 21st International Conference of Association Francophone d'Interaction Homme-Machine | 2009 | 1,081 | 749 | |||
| Ontology Based Communications Through Model Driven Tools: Feasibility of the MDA Approach in Urban Engineering Projects | Ontologies for Urban Development | 2007 | 685 | 1 | |||
| An Ontology-based Model for Urban Planning Communication | Ontologies for Urban Development | 2007 | 851 | 3 | |||
| Ontologies for the Integration of Air Quality Models and 3D City Models | Proceedings of the 2nd Workshop on Urban Ontologies for an Improved Communication in Urban Civil Engineering Projects | 2007 | 1,067 | 841 | |||
| Integrating urban knowledge into 3D city models | Proceeding of the 1st International Workshop on Next Generation 3D City Models | 2006 | 602 | 228 | |||
| Detection of mycobacterial nucleic acids by polymerase chain reaction in fixed tissue specimens of patients with human immunodeficiency virus infection. Swiss HIV Cohort Study | Diagnostic molecular pathology | 1999 | 642 | 0 | |||
| Two different 16S rRNA genes in a mycobacterial strain | Journal of clinical microbiology | 1996 | 601 | 0 |
