SJ
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Geospatial Analysis of Sodium and Potassium Intake: A Swiss Population-Based Study | Nutrients | 2021 | 192 | 83 | |||
| Detection of Spatiotemporal Clusters of COVID-19–Associated Symptoms and Prevention Using a Participatory Surveillance App: Protocol for the @choum Study | JMIR research protocols | 2021 | 195 | 156 | |||
| Geospatial analysis of individual-based Parkinson's disease data supports a link with air pollution: a case-control study | Parkinsonism & Related Disorders | 2021 | 294 | 122 | |||
| Geospatial digital monitoring of COVID-19 cases at high spatiotemporal resolution | The Lancet Digital Health | 2020 | 204 | 53 | |||
| Socioeconomically Disadvantaged Neighborhoods Face Increased Persistence of SARS-CoV-2 Clusters | Frontiers in Public Health | 2020 | 296 | 97 | |||
| Neighbourhood socioeconomic deprivation and allostatic load: a multi-cohort study | Scientific Reports | 2019 | 162 | 189 | |||
| Spatial distribution of mammography adherence in a Swiss urban population and its association with socioeconomic status | Cancer Medicine | 2018 | 415 | 170 | |||
| Spatial clusters of daytime sleepiness and association with nighttime noise levels in a Swiss general population (GeoHypnoLaus) | International Journal of Hygiene and Environmental Health | 2018 | 373 | 221 | |||
| Public smoking ban and socioeconomic inequalities in smoking prevalence and cessation: a cross-sectional population-based study in Geneva, Switzerland (1995–2014) | Tobacco Control | 2018 | 442 | 356 | |||
| Persistent spatial clusters of high body mass index in a Swiss urban population as revealed by the 5-year GeoCoLaus longitudinal study | BMJ Open | 2016 | 216 | 105 | |||
| A comparison of the spatial dependence of body mass index among adults and children in a Swiss general population | Nutrition & diabetes | 2014 | 632 | 215 | |||
| Multiscale analysis of geomorphological and geological features in high resolution digital elevation models using the wavelet transform | Geomorphology | 2012 | 803 | 521 | |||
| Les SIG au service du développement territorial | 2011 | 1,989 | 275 | ||||
| GEOME: Towards an integrated web-based landscape genomics platform | Proceedings of the IUFRO Landscape Ecology Working Group: FOREST LANDSCAPES AND GLOBAL CHANGE - New Frontiers in Management, Conservation and Restoration | 2010 | 619 | 0 | |||
| La présence étrangère en Suisse. Enjeux et réalités territoriales | Revue de géographie alpine | 2002 | 578 | 333 |
