EB
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Functional studies of Ycf3: its role in assembly of photosystem I and interactions with some of its subunits | The Plant cell | 2001 | 59 | 0 | |||
| The Nac2 gene of Chlamydomonas encodes a chloroplast TPR-like protein involved in psbD mRNA stability | EMBO Journal | 2000 | 288 | 0 | |||
| Characterization of Mbb1, a nucleus-encoded tetratricopeptide-like repeat protein required for expression of the chloroplast psbB/psbT/psbH gene cluster in Chlamydomonas reinhardtii | Proceedings of the National Academy of Sciences | 2000 | 316 | 217 | |||
| Identification of cis-Acting RNA Leader Elements Required for Chloroplast psbD Gene Expression in Chlamydomonas | Plant Cell | 1999 | 287 | 0 | |||
| A large fraction of PsaF is nonfunctional in photosystem I complexes lacking the PsaJ subunit | Biochemistry | 1999 | 524 | 0 | |||
| A large open reading frame (orf1995 ) in the chloroplast DNA of Chlamydomonas reinhardtii encodes an essential protein | Molecular and General Genetics | 1997 | 304 | 243 | |||
| The chloroplast ycf3 and ycf4 open reading frames of Chlamydomonas reinhardtii are required for the accumulation of the photosystem I complex | EMBO Journal | 1997 | 285 | 0 |
