MZ
Zuberi, Muhammad Jibran Shahzad
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Potential and costs of decentralized heat pumps and thermal networks in Swiss residential areas | Wiley Interdisciplinary Reviews: Energy And Environment | 2021 | 389 | 12 | |||
| Geospatial global sensitivity analysis of a heat energy service decarbonisation model of the building stock | Applied energy | 2021 | 302 | 172 | |||
| A detailed review on current status of energy efficiency improvement in the Swiss industry sector | Energy Policy | 2020 | 193 | 0 | |||
| Heat integration of a multi-product batch process by means of direct and indirect heat recovery using thermal energy storage | Applied Thermal Engineering | 2020 | 220 | 0 | |||
| The evolution of energy efficiency in Switzerland in the period 2000–2016 | Energy | 2020 | 401 | 12 | |||
| Spatiotemporal analysis of industrial excess heat supply for district heat networks in Switzerland | Energy | 2020 | 416 | 9 | |||
| A bottom-up analysis of energy efficiency improvement and CO2 emission reduction potentials for the swiss metals sector | Energy | 2019 | 440 | 2 | |||
| Improving energy efficiency in Swiss industrial sectors: status, emerging technologies and trends | 2019 | 1,392 | 985 | ||||
| Excess heat recovery: an invisible energy resource for the Swiss industry sector | Applied Energy | 2018 | 999 | 16 | |||
| Cost-effectiveness analysis of energy efficiency measures in the Swiss chemical and pharmaceutical industry | International Journal of Energy Research | 2018 | 474 | 2 | |||
| Bottom-up analysis of energy efficiency improvement and CO2 emission reduction potentials in the Swiss cement industry | Journal of cleaner production | 2017 | 724 | 5 | |||
| Environmental feasibility analysis of a coal fired power plant project in Gadani, Pakistan | International journal of global warming | 2017 | 504 | 0 | |||
| The importance of additionality in evaluating the economic viability of motor-related energy efficiency measures | 2017 | 2,115 | 356 | ||||
| Techno-economic analysis of energy efficiency improvement in electric motor driven systems in Swiss industry | Applied energy | 2017 | 583 | 7 | |||
| Evaluating the effects of size and chirality on the mechanical properties of single-walled carbon nanotubes through equivalent-continuum modelling | Proceedings of the Institution of Mechanical Engineers. Part L, Journal of materials: design and applications | 2016 | 460 | 2 | |||
| A comparative study of biomass resources utilization for power generation and transportation in Pakistan | International journal of hydrogen energy | 2015 | 497 | 0 | |||
| Investigating the mechanical properties of single walled carbon nanotube reinforced epoxy composite through finite element modelling | Composites. Part B, Engineering | 2015 | 712 | 2 | |||
| Application of Hubbert Peak Theory to Stimulate Biogas Production | International Journal of Renewable Energy Research | 2015 | 1,310 | 569 | |||
| A study to incorporate renewable energy technologies into the power portfolio of Karachi, Pakistan | Renewable & sustainable energy reviews | 2015 | 449 | 1 | |||
| Greenhouse effect reduction by recovering energy from waste landfills in Pakistan | Renewable & sustainable energy reviews | 2015 | 667 | 1 | |||
| Ethanol Production and Fuel Substitution in Pakistan Promoting Sustainable Transportation and Mitigating Climate Change | Proceedings of the 13th International Conference on Clean Energy, ICCE14 | 2014 | 1,514 | 1,810 | |||
| Estimating the Effect of Chirality and Size on the Mechanical Properties of Carbon Nanotubes Through Finite Element Modelling | ASME 2014 12th Biennial Conference on Engineering Systems Design and Analysis; Volume 1: Applied Mechanics; Automotive Systems; Biomedical Biotechnology Engineering; Computational Mechanics; Design; Digital Manufacturing; Education; Marine and Aerospace Applications | 2014 | 1,487 | 681 | |||
| Assessment of biomass energy resources potential in Pakistan for power generation | 4th International Conference on Power Engineering, Energy and Electrical Drives (POWERENG) | 2013 | 1,356 | 2,331 | |||
| Rainwater Harvesting System for Dormitories of METU - Northern Cyprus Campus | Seventeenth International Water Technology Conference, IWTC17 | 2013 | 891 | 536 |
