JM
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Quand le législateur demande l’égalité des chances d’accès et de réussite en musique, comment piloter l'offre ? | 2025 | 31 | 25 | ||||
| « Géoscola » ou la petite histoire de la mise en place d’un géoportail territorial comme aide au pilotage de l’école publique | Schweizerische Zeitschrift für Bildungswissenschaften | 2022 | 173 | 159 | |||
| Producing a simplified and harmonised map of European local administrative units (LAUs): when “less” offers “more” | ESPON Scientific Report: Building the next generation of research on territorial development | 2019 | 400 | 67 | |||
| ESPON FUORE : functional urban areas and regions in Europe | 2019 | 398 | 199 | ||||
| ESPON 2020 Mapkits Using ESPON Mapkit | 2017 | 371 | 0 | ||||
| ESPON ACTAREA: Thinking and planning in areas of territorial cooperation Final Report | 2017 | 420 | 163 | ||||
| ESPON ACTAREA: Thinking and planning in areas of territorial cooperation European Atlas of Soft Territorial Cooperation | 2017 | 544 | 289 | ||||
| ESPON ACTAREA: Thinking and planning in areas of territorial cooperation Implementation of the Swiss Spatial Strategy and Atlas of Swiss Action Areas | 2017 | 514 | 345 | ||||
| ESPON 2020 MapKits Global Startegy for ESPON MapKits | 2017 | 470 | 0 | ||||
| ESPON ACTAREA Guide to developing soft territorial cooperation | 2017 | 444 | 122 | ||||
| Stratégies de développement dans les zones rurales et de montagne : expériences européennes | Montagna | 2014 | 451 | 102 | |||
| Theoretical basis for a coherent federal strategy for mountain and rural areas in Switzerland | 2014 | 602 | 160 | ||||
| Rapport des experts à l'attention du SECO pour une stratégie de la Confédération pour les régions de montagne et les espaces ruraux de la Suisse | 2014 | 567 | 213 | ||||
| Territorial Monitoring Report December 2014: Progress towards the Territorial Agenda of the European Union 2020 | 2014 | 821 | 234 | ||||
| Construction d'une qualité régionale | Revue de géographie alpine | 2014 | 738 | 342 | |||
| ETMS - European Territorial Monitoring System | 2014 | 672 | 1 | ||||
| Experiences and concepts on vertical and horizontal coordination for regional development policy | 2014 | 596 | 369 | ||||
| GEOSPECS - European perspectives on Specific Types of Territories | 2013 | 687 | 842 | ||||
| Mountain and rural economies under pressure: Identifying global and national challenges for sustainable economic development in mountain and rural areas in Switzerland | 2013 | 1,311 | 405 | ||||
| European Perspective on Specific Types of Territories Final Scientific Report | 2012 | 535 | 0 | ||||
| GEOSPECS: Inner Peripheries: a socio-economic territorial specificity | 2012 | 842 | 327 | ||||
| Comment les transformations socio-économiques affectent les conditions-cadres de l'école dans les Alpes aujourd'hui | Schweizerische Zeitschrift für Bildungswissenschaften | 2012 | 551 | 162 | |||
| Sozio-ökonomische Veränderungen in Vorarlberg und in den Kantonen Graubünden, St. Gallen und Wallis | Schule im alpinen Raum | 2011 | 399 | 100 | |||
| Interreg IVA France Suisse 2007-2013 – Evaluation intermédiaire | 2011 | 473 | 224 | ||||
| Aufwachsen in alpin-ländlichem Umfeld – zum Stellenwert von Schule und anderen Bildungsorten aus Sicht der Akteure | Schule im alpinen Raum | 2011 | 488 | 46 | |||
| ESPON TEDI - Territorial Diversity in Europe | 2010 | 554 | 160 | ||||
| Un contexte territorial renouvelé qui laisse entrevoir la nécessité de réfléchir à l'organisation des systèmes scolaires dans les régions alpines | Actes du congrès 2010 de l'Actualité de la recherche en éducation et en formation (AREF) | 2010 | 485 | 121 | |||
| Le territoire comme produit de modalités géo-économiques et politico-idéologiques. Le cas de la régionalisation du tourisme en Valais (Suisse) | Développement territorial: jeux d'échelles et enjeux méthodologiques | 2009 | 625 | 215 | |||
| Régionalisation et politique régionale dans les Alpes suisses : Quelles stratégies et quel avenir, perspectives valaisannes | 2008 | 684 | 0 | ||||
| Tourism monitoring system based on the concept of carrying capacity The case of the regional natural park Pfyn-Finges (Switzerland) | Policies, methods and tools for visitor management – proceedings of the second International Conference on Monitoring and Management of Visitor Flows in Recreational and Protected Areas | 2004 | 640 | 302 | |||
| Interactions among remote communities, protected areas and tourism: The case of Neyaashiinigmiing First Nation | 2002 | 587 | 20 |
