MA
Afzelius, Mikael
Affiliation entities
Research groups
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Broadband and long-duration optical memory in 171Yb3+:Y2SiO5 | Quantum science and technology | 2026 | 1 | 1 | |||
| Quantum networks using rare-earth ions | Quantum science and technology | 2025 | 144 | 638 | |||
| Efficient and reversible optical-to-spin conversion for solid-state quantum memories | Quantum science and technology | 2025 | 40 | 32 | |||
| Optical coherence and spin population dynamics in 171Yb3+:Y2SiO5 single crystals | Physical review. B | 2024 | 208 | 174 | |||
| Decoherence induced by dipole-dipole couplings between atomic species in rare earth ion doped Y2SiO5 | Physical review. B | 2024 | 32 | 0 | |||
| Toward the Device-Independent Certification of a Quantum Memory | Physical review letters | 2023 | 247 | 254 | |||
| Coherent optical-microwave interface for manipulation of low-field electronic clock transitions in 171Yb3+:Y2SiO5 | npj quantum information | 2023 | 361 | 137 | |||
| Proposal for spin squeezing in rare-earth-ion-doped crystals with a four-color scheme | Physical review, A | 2023 | 215 | 141 | |||
| Readout-Integrated Time-Bin Qutrit Analyzer for Echo-Based Quantum Memories | Physical review applied | 2023 | 169 | 172 | |||
| Storage of photonic time-bin qubits for up to 20 ms in a rare-earth doped crystal | npj quantum information | 2022 | 806 | 337 | |||
| Multimode capacity of atomic-frequency comb quantum memories | Quantum science and technology | 2022 | 324 | 190 | |||
| Optical and spin inhomogeneous linewidths in 171Yb3+ :Y2SiO5 | Optical materials. X | 2022 | 373 | 130 | |||
| Non-classical correlations over 1250 modes between telecom photons and 979-nm photons stored in 171Yb3+:Y2SiO5 | Nature communications | 2022 | 286 | 174 | |||
| Optical and spin manipulation of non-Kramers rare-earth ions in a weak magnetic field for quantum memory applications | Physical Review. A | 2021 | 376 | 392 | |||
| Optical storage for 0.53 s in a solid-state atomic frequency comb memory using dynamical decoupling | New Journal of Physics | 2020 | 557 | 216 | |||
| Coherence Time Extension by Large-Scale Optical Spin Polarization in a Rare-Earth Doped Crystal | Physical Review X | 2020 | 422 | 284 | |||
| Optical Spin-Wave Storage in a Solid-State Hybridized Electron-Nuclear Spin Ensemble | Physical Review Letters | 2020 | 693 | 504 | |||
| Spectral noise in frequency conversion from the visible to the telecommunication C-band | Optics Express | 2019 | 569 | 281 | |||
| Spectroscopic study of hyperfine properties in 171Yb3+:Y2SiO5 | Physical Review. B, Condensed Matter | 2018 | 559 | 19 | |||
| Efficient optical pumping using hyperfine levels in 145Nd3+:Y2SiO5 and its application to optical storage | New Journal of Physics | 2018 | 540 | 225 | |||
| Characterization of the hyperfine interaction of the excited 5D0 state of Eu3+:Y2SiO5 | Physical Review. B, Condensed Matter | 2018 | 521 | 10 | |||
| Simultaneous coherence enhancement of optical and microwave transitions in solid-state electronic spins | Nature Materials | 2018 | 580 | 536 | |||
| Multimode and Long-Lived Quantum Correlations Between Photons and Spins in a Crystal | Physical Review Letters | 2017 | 712 | 513 | |||
| Quantification of multidimensional entanglement stored in a crystal | Physical Review. A | 2017 | 558 | 3 | |||
| Experimental certification of millions of genuinely entangled atoms in a solid | Nature Communications | 2017 | 655 | 217 | |||
| Temporal Multimode Storage of Entangled Photon Pairs | Physical review letters | 2016 | 862 | 402 | |||
| Demonstration of Light-Matter Micro-Macro Quantum Correlations | Physical review letters | 2016 | 606 | 3 | |||
| Spectral hole lifetimes and spin population relaxation dynamics in neodymium-doped yttrium orthosilicate | Physical Review. B, Condensed Matter | 2016 | 649 | 410 | |||
| Towards highly multimode optical quantum memory for quantum repeaters | Physical review, A, Atomic, molecular, and optical physics | 2016 | 662 | 539 | |||
| Multiplexed on-demand storage of polarization qubits in a crystal | New journal of physics | 2016 | 480 | 215 | |||
| High-Precision Measurement of the Dzyaloshinsky-Moriya Interaction between Two Rare-Earth Ions in a Solid | Physical review letters | 2016 | 545 | 1 | |||
| Quantum memory for photons | Physics today | 2015 | 1,635 | 10 | |||
| Storage of hyperentanglement in a solid-state quantum memory | Optica | 2015 | 783 | 333 | |||
| Coherent Spin Control at the Quantum Level in an Ensemble-Based Optical Memory | Physical review letters | 2015 | 745 | 10 | |||
| Quantum teleportation from a telecom-wavelength photon to a solid-state quantum memory | Nature photonics | 2014 | 927 | 6 | |||
| Cavity-enhanced storage in an optical spin-wave memory | New journal of physics | 2014 | 651 | 243 | |||
| A source of polarization-entangled photon pairs interfacing quantum memories with telecom photons | New journal of physics | 2014 | 835 | 323 | |||
| High-bandwidth quantum memory protocol for storing single photons in rare-earth doped crystals | New journal of physics | 2013 | 752 | 0 | |||
| Single-photon-level optical storage in a solid-state spin-wave memory | Physical review, A, Atomic, molecular, and optical physics | 2013 | 720 | 392 | |||
| Proposal for a coherent quantum memory for propagating microwave photons | New journal of physics | 2013 | 677 | 266 | |||
| Heralded quantum entanglement between two crystals | Nature photonics | 2012 | 696 | 4 | |||
| Proposal for exploring macroscopic entanglement with a single photon and coherent states | Physical review, A, Atomic, molecular, and optical physics | 2012 | 572 | 366 | |||
| Quantum Storage of Heralded Polarization Qubits in Birefringent and Anisotropically Absorbing Materials | Physical review letters | 2012 | 607 | 402 | |||
| Spectroscopic investigations of Eu3+:Y2SiO5 for quantum memory applications | Physical review. B, Condensed matter and materials physics | 2012 | 731 | 802 | |||
| Coupling of an erbium spin ensemble to a superconducting resonator | Journal of physics. B, Atomic molecular and optical physics | 2012 | 646 | 0 | |||
| Atomic frequency comb memory with spin-wave storage in 153Eu3+:Y2SiO5 | Journal of physics. B, Atomic molecular and optical physics | 2012 | 621 | 0 | |||
| Photon-pair source with controllable delay based on shaped inhomogeneous broadening of rare-earth-metal-doped solids | Physical review, A, Atomic, molecular, and optical physics | 2011 | 697 | 366 | |||
| Approaches for a quantum memory at telecommunication wavelengths | Physical review, A, Atomic, molecular, and optical physics | 2011 | 690 | 447 | |||
| Quantum storage of photonic entanglement in a crystal | Nature | 2011 | 1,003 | 868 | |||
| Telecommunication-Wavelength Solid-State Memory at the Single Photon Level | Physical review letters | 2010 | 704 | 1 | |||
| Photon-echo quantum memory in solid state systems | Laser & photonics reviews | 2010 | 787 | 0 | |||
| Spin-wave storage using chirped control fields in atomic frequency comb-based quantum memory | Physical review, A, Atomic, molecular, and optical physics | 2010 | 653 | 5 | |||
| Efficient optical pumping of Zeeman spin levels in | Journal of luminescence | 2010 | 713 | 0 | |||
| Quantum memories : a review based on the European integrated project "Qubit Applications (QAP)" | The European physical journal. D, Atomic, molecular and optical physics | 2010 | 848 | 1,030 | |||
| Temporally multiplexed quantum repeaters with atomic gases | Physical review, A, Atomic, molecular, and optical physics | 2010 | 711 | 363 | |||
| Towards an efficient atomic frequency comb quantum memory | Journal of luminescence | 2010 | 645 | 2 | |||
| Demonstration of Atomic Frequency Comb Memory for Light with Spin-Wave Storage | Physical review letters | 2010 | 661 | 631 | |||
| Impossibility of faithfully storing single photons with the three-pulse photon echo | Physical review, A, Atomic, molecular, and optical physics | 2010 | 723 | 351 | |||
| Impedance-matched cavity quantum memory | Physical review, A, Atomic, molecular, and optical physics | 2010 | 576 | 511 | |||
| Mapping multiple photonic qubits into and out of one solid-state atomic ensemble | Nature communications | 2010 | 694 | 350 | |||
| Creating single collective atomic excitations via spontaneous Raman emission in inhomogeneously broadened systems: Beyond the adiabatic approximation | Physical review, A, Atomic, molecular, and optical physics | 2009 | 638 | 1 | |||
| Multimode quantum memory based on atomic frequency combs | Physical review, A, Atomic, molecular, and optical physics | 2009 | 1,091 | 1,205 | |||
| Electric control of collective atomic coherence in an erbium-doped solid | New journal of physics | 2009 | 489 | 0 | |||
| Spectral hole-burning spectroscopy in Nd³⁺:YVO₄ | Physical review. B, Condensed matter and materials physics | 2008 | 634 | 1 | |||
| A solid state light-matter interface at the single photon level | Nature | 2008 | 1,066 | 836 | |||
| State preparation by optical pumping in erbium-doped solids using stimulated emission and spin mixing | Physical review, A, Atomic, molecular, and optical physics | 2008 | 663 | 0 | |||
| Zeeman-level lifetimes in Er3+:Y2SiO5 | Physical review. B, Condensed matter and materials physics | 2008 | 697 | 598 | |||
| Interference of spontaneous emission of light from two solid-state atomic ensembles | New journal of physics | 2007 | 626 | 405 | |||
| Analysis of a quantum memory for photons based on controlled reversible inhomogeneous broadening | Physical review, A, Atomic, molecular, and optical physics | 2007 | 686 | 332 | |||
| Interference of multimode photon echoes generated in spatially separated solid-state atomic ensembles | Physical review letters | 2007 | 744 | 377 | |||
| Fidelity of an optical memory based on stimulated photon echoes | Physical review letters | 2007 | 656 | 246 | |||
| Quantum Repeaters with Photon Pair Sources and Multi-Mode Memories | Physical review letters | 2007 | 735 | 1,090 | |||
| Investigations of Optical Coherence Properties in an Erbium-doped Silicate Fiber for Quantum State Storage | Optics communications | 2006 | 678 | 1,004 | |||
| Controlled Stark shifts in Er$^{3+}$-doped crystalline and amorphous waveguides for quantum state storage | Optics communications | 2006 | 609 | 268 |
