JC
Cabrera Santelices, Jose Daniel
Affiliation entities
Research groups
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Suivi et quantification des économies d'énergie relatives aux mesures préconisées par la Task Force Energie du Canton de Genève - Hiver 2023 - 2024 | 2024 | 136 | 167 | ||||
| Beyond short-term savings: A ten-year analysis of energy efficiency program outcomes in swiss households | Energy research & social science | 2024 | 235 | 129 | |||
| Unraveling the adoption patterns of energy efficiency measures in SMEs: A mixed-methods analysis | Journal of cleaner production | 2024 | 35 | 25 | |||
| Operationalising building-related energy sufficiency measures in SMEs | Buildings & cities | 2024 | 42 | 28 | |||
| Potentiel de valorisation photovoltaïque pour décarbonisation du site industriel Hitachi (Satigny / Genève) | 2023 | 387 | 150 | ||||
| Simple solutions first—energy savings for domestic hot water through flow restrictors | Energy efficiency | 2023 | 175 | 987 | |||
| How committed are swiss utilities to energy saving without being obligated to do so? | Utilities policy | 2023 | 135 | 583 | |||
| Suivi et quantification des économies d’énergie relatives aux mesures préconisées par la Task Force Energie du Canton de Genève - Hiver 2022 - 2023 | 2023 | 341 | 624 | ||||
| Why We Continue to Need Energy Efficiency Programmes—A Critical Review Based on Experiences in Switzerland and Elsewhere | Energies | 2021 | 274 | 335 | |||
| Evaluation of performance of energy efficient hybrid ventilation system and analysis of occupants' behavior to control windows | Building and Environment | 2021 | 294 | 2 | |||
| Identification of criteria for the selection of buildings with elevated energy saving potentials from hydraulic balancing-methodology and case study | Advances in Building Energy Research | 2021 | 271 | 344 | |||
| Estimation of energy savings potential through hydraulic balancing of heating systems in buildings | Journal of Building Engineering | 2020 | 722 | 13 | |||
| Évaluation des programmes d'efficience énergétique auprès des ménages : vision à moyen terme | 2020 | 723 | 282 | ||||
| Analysis of demand-side response preferences regarding electricity tariffs and direct load control: Key findings from a Swiss survey | Energy | 2020 | 242 | 358 | |||
| Identifying key variables and interactions that explain hydraulic imbalance - application of regularization-based variable selection methods | CISBAT 2019 - Journal of Physics: Conference Series | 2019 | 360 | 189 | |||
| Dix ans du programme éco21 - Évaluation d'impact | 2019 | 810 | 393 | ||||
| Analyse comparative de l'évolution des Indices de dépense de chaleur (IDC) (bases de données de l'OCEN et de Signa-Terre) | 2018 | 622 | 302 | ||||
| éco21, évaluation 2017 | 2018 | 523 | 8 | ||||
| Rapport exécutif sur la statistique cantonale en matière d'énergie renouvelable | 2018 | 370 | 221 | ||||
| éco21, évaluation 2016 | 2017 | 390 | 9 | ||||
| éco21, évaluation 2015 | 2016 | 359 | 5 | ||||
| éco21, évaluation 2014 | 2015 | 313 | 6 | ||||
| Impact and delay of the phase out of inefficient light bulbs policy | Proceedings ECEEE 2015 Summer study | 2015 | 1,037 | 495 | |||
| éco21, évaluation 2013 | 2014 | 352 | 1 | ||||
| Climatisation du datacenter de l'Office des Nations Unies à Genève : Comparaison entre une climatisation via le réseau Genève-Lac-Nations et une climatisation via un groupe de froid classique | 2014 | 1,208 | 1,208 | ||||
| Evaluation of an energy efficiency program for small customers in Geneva | IEPEC International Energy Program Evaluation Conference | 2014 | 1,363 | 317 | |||
| Evaluation of an energy efficiency program for low-income households | 2014 | 1,021 | 430 | ||||
| Températures de distribution de chauffage du parc immobilier genevois | 2013 | 1,319 | 939 | ||||
| Eco21, évaluation 2012 | 2013 | 347 | 1 | ||||
| Evaluation of energy efficiency program in Geneva | Energy Efficiency | 2012 | 853 | 460 | |||
| Récupération de chaleur sur air vicié : estimation du potentiel de systèmes utilisant des pompes à chaleur comme alternative aux double-flux | 2012 | 1,152 | 613 | ||||
| Eco21, évaluation 2011 | 2012 | 349 | 0 | ||||
| Projet REMUER - REseaux thermiques MUlti-ressources Efficients et Renouvelables : des opportunités pour augmenter l'efficience énergétique et la pénétration du renouvelable dans le système énergétique ? | 2012 | 978 | 361 | ||||
| Eco21, évaluation 2010 | 2011 | 338 | 0 | ||||
| Eco21, évaluation 2009 | 2010 | 387 | 0 | ||||
| Evaluation of Energy Efficiency program in Geneva : Evaluation methodologies for two subprograms using bottom-up approach | INTERNATIONAL ENERGY PROGRAM EVALUATION CONFERENCE | 2010 | 1,193 | 305 | |||
| In-situ dynamic system test applied to a large solar domestic hot water system (final report) | 1994 | 469 | 431 |
