JC
Cabrera Santelices, Jose Daniel
Affiliation entities
Research groups
| Title | Published in | Access level | OA Policy | Year | Views | Downloads | |
|---|---|---|---|---|---|---|---|
| Suivi et quantification des économies d'énergie relatives aux mesures préconisées par la Task Force Energie du Canton de Genève - Hiver 2023 - 2024 | 2024 | 116 | 112 | ||||
| Beyond short-term savings: A ten-year analysis of energy efficiency program outcomes in swiss households | Energy research & social science | 2024 | 230 | 111 | |||
| Unraveling the adoption patterns of energy efficiency measures in SMEs: A mixed-methods analysis | Journal of cleaner production | 2024 | 26 | 16 | |||
| Operationalising building-related energy sufficiency measures in SMEs | Buildings & cities | 2024 | 35 | 19 | |||
| Potentiel de valorisation photovoltaïque pour décarbonisation du site industriel Hitachi (Satigny / Genève) | 2023 | 384 | 128 | ||||
| Simple solutions first—energy savings for domestic hot water through flow restrictors | Energy efficiency | 2023 | 166 | 551 | |||
| How committed are swiss utilities to energy saving without being obligated to do so? | Utilities policy | 2023 | 129 | 313 | |||
| Suivi et quantification des économies d’énergie relatives aux mesures préconisées par la Task Force Energie du Canton de Genève - Hiver 2022 - 2023 | 2023 | 333 | 492 | ||||
| Why We Continue to Need Energy Efficiency Programmes—A Critical Review Based on Experiences in Switzerland and Elsewhere | Energies | 2021 | 272 | 250 | |||
| Evaluation of performance of energy efficient hybrid ventilation system and analysis of occupants' behavior to control windows | Building and Environment | 2021 | 289 | 2 | |||
| Identification of criteria for the selection of buildings with elevated energy saving potentials from hydraulic balancing-methodology and case study | Advances in Building Energy Research | 2021 | 269 | 256 | |||
| Estimation of energy savings potential through hydraulic balancing of heating systems in buildings | Journal of Building Engineering | 2020 | 712 | 13 | |||
| Évaluation des programmes d'efficience énergétique auprès des ménages : vision à moyen terme | 2020 | 717 | 271 | ||||
| Analysis of demand-side response preferences regarding electricity tariffs and direct load control: Key findings from a Swiss survey | Energy | 2020 | 239 | 298 | |||
| Identifying key variables and interactions that explain hydraulic imbalance - application of regularization-based variable selection methods | CISBAT 2019 - Journal of Physics: Conference Series | 2019 | 353 | 145 | |||
| Dix ans du programme éco21 - Évaluation d'impact | 2019 | 800 | 365 | ||||
| Analyse comparative de l'évolution des Indices de dépense de chaleur (IDC) (bases de données de l'OCEN et de Signa-Terre) | 2018 | 616 | 290 | ||||
| éco21, évaluation 2017 | 2018 | 517 | 8 | ||||
| Rapport exécutif sur la statistique cantonale en matière d'énergie renouvelable | 2018 | 368 | 210 | ||||
| éco21, évaluation 2016 | 2017 | 386 | 9 | ||||
| éco21, évaluation 2015 | 2016 | 355 | 5 | ||||
| éco21, évaluation 2014 | 2015 | 310 | 6 | ||||
| Impact and delay of the phase out of inefficient light bulbs policy | Proceedings ECEEE 2015 Summer study | 2015 | 1,034 | 414 | |||
| éco21, évaluation 2013 | 2014 | 346 | 1 | ||||
| Climatisation du datacenter de l'Office des Nations Unies à Genève : Comparaison entre une climatisation via le réseau Genève-Lac-Nations et une climatisation via un groupe de froid classique | 2014 | 1,200 | 1,149 | ||||
| Evaluation of an energy efficiency program for small customers in Geneva | IEPEC International Energy Program Evaluation Conference | 2014 | 1,357 | 288 | |||
| Evaluation of an energy efficiency program for low-income households | 2014 | 1,016 | 392 | ||||
| Températures de distribution de chauffage du parc immobilier genevois | 2013 | 1,305 | 871 | ||||
| Eco21, évaluation 2012 | 2013 | 339 | 1 | ||||
| Evaluation of energy efficiency program in Geneva | Energy Efficiency | 2012 | 848 | 394 | |||
| Récupération de chaleur sur air vicié : estimation du potentiel de systèmes utilisant des pompes à chaleur comme alternative aux double-flux | 2012 | 1,142 | 592 | ||||
| Eco21, évaluation 2011 | 2012 | 345 | 0 | ||||
| Projet REMUER - REseaux thermiques MUlti-ressources Efficients et Renouvelables : des opportunités pour augmenter l'efficience énergétique et la pénétration du renouvelable dans le système énergétique ? | 2012 | 972 | 334 | ||||
| Eco21, évaluation 2010 | 2011 | 334 | 0 | ||||
| Eco21, évaluation 2009 | 2010 | 383 | 0 | ||||
| Evaluation of Energy Efficiency program in Geneva : Evaluation methodologies for two subprograms using bottom-up approach | INTERNATIONAL ENERGY PROGRAM EVALUATION CONFERENCE | 2010 | 1,190 | 262 | |||
| In-situ dynamic system test applied to a large solar domestic hot water system (final report) | 1994 | 467 | 425 |
